2015qQS世界大学传媒专业排行?/b> | ||||||||
2015q排?/strong> | 2014q排?/strong> | 院校 | 国家 | 学术行业评h(hun) | 学生׃评h(hun) | 引用?/strong> | 分数 | |
1 | 4 | University of Southern California南加利福g大学 | 国 | 99 | 77.7 | 95.1 | 99.2 | 96.1 |
2 | 1 | University of Wisconsin-Madison威斯h大学 | 国 | 100 | 74 | 93 | 96.7 | 95.3 |
3 | 8 | Stanford University斯坦大?/span> | 国 | 89.3 | 97.1 | 97.3 | 93 | 92.4 |
4 | 5 | University of Texas at Austin德克萨斯州大学奥斯汀分校 | 国 | 90.3 | 76.5 | 92.8 | 100 | 91.4 |
5 | 2 | London School of Economics and Political Science (LSE)伦敦政治l济学院 | 英国 | 88.9 | 100 | 92.4 | 89.8 | 90.9 |
6 | 11 | Michigan State University密歇根州立大?/a> | 国 | 86.2 | 68.8 | 97.2 | 100 | 89.4 |
7 | 3 | University of California, Berkeley (UCB)加利尼亚大学伯克利分校 | 国 | 88.2 | 93.9 | 88.5 | 89.8 | 89.2 |
8 | 10 | University of Amsterdam阿姆斯特丹大?/a> | 荷兰 | 84.4 | 81.5 | 95.2 | 97.6 | 88.9 |
9 | 12 | University of Pennsylvania宑֤法尼亚大?/span> | 国 | 90.8 | 86.1 | 85.5 | 86.3 | 88.4 |
10 | 15 | University of California, Los Angeles (UCLA)加州大学z杉矶分?/a> | 国 | 80.6 | 91.6 | 91.4 | 87.5 | 85.2 |
10 | 7 | University of Illinois at Urbana-Champaign伊利Z大学厄巴U―香槟分?/a> | 国 | 88.9 | 69.1 | 85.6 | 83.6 | 85.2 |
12 | 19= | University of Michigan密歇根大?/a> | 国 | 79.1 | 81.8 | 88.6 | 89.8 | 83.4 |
13 | 9 | National University of Singapore (NUS)新加坡国立大?/a> | 新加?/td> | 82.7 | 97.6 | 82.1 | 77.4 | 83 |
13 | 14 | NorthWestern University西北大学 | 国 | 76.7 | 75 | 93.9 | 92 | 83 |
15 | 6 | Nanyang Technological University (NTU)南洋理工大学 | 新加?/td> | 83.1 | 89 | 81.8 | 79.1 | 82.6 |
16 | 13 | Columbia University哥u比亚大学 | 国 | 85.6 | 91.2 | 76.7 | 75.6 | 82.4 |
16 | 31 | Ohio State University俄亥俄州立大?/a> | 国 | 71.1 | 72 | 100 | 98.4 | 82.4 |
16 | 41 | University of California, Santa Barbara (UCSB)加州大学圣塔芭芭拉分?/a> | 国 | 81.9 | 62.4 | 90.8 | 85 | 82.4 |
19 | 18 | New York UniversityU约大学 (NYU)康奈?dng)大?/a> | 国 | 81.7 | 87.4 | 82.1 | 80.7 | 82.2 |
20 | 17 | Cornell University康奈?dng)大?/a> | 国 | 70.2 | 84.1 | 95.5 | 95.8 | 81.8 |
21 | 24 | University of North Carolina, Chapel Hill北卡|来U_学教堂山分校 | 国 | 78.6 | 63.9 | 92.4 | 87.5 | 81.7 |
22 | Goldsmiths, University of London伦敦大学金史密斯学院 | 英国 | 95.8 | 61.8 | 69.5 | 66.9 | 81.4 | |
23 | 19= | The Chinese University of Hong Kong香港中文大学 | 香港地区 | 80.3 | 88 | 84.6 | 75.6 | 81 |
24 | 19= | Monash University莫纳什大学 | 澛_利亚 | 78.6 | 90.7 | 79 | 79.1 | 80 |
25 | 27 | Queensland University of Technology昆士兰科技大学 | 澛_利亚 | 78.4 | 83.2 | 88.3 | 73.6 | 79.9 |
26 | 22 | The University of Melbourne墨尔本大?/a> | 澛_利亚 | 72.4 | 97 | 79.4 | 79.1 | 77.6 |
26 | 25= | The University of Queensland昆士兰大?/a> | 澛_利亚 | 73.2 | 86.8 | 80.9 | 80.7 | 77.6 |
28 | 23 | City University London伦敦城市(jng)大学 | 英国 | 85.4 | 73.5 | 68.9 | 66.9 | 77.2 |
28 | 34 | University of Missouri, Columbia密苏里大学哥伦比亚分?/a> | 国 | 80.2 | 60.2 | 81.8 | 73.6 | 77.2 |
30 | 32 | Indiana University Bloomington印第安纳大学 | 国 | 70.5 | 70.9 | 85.8 | 87.5 | 77 |
31 | 37 | Purdue University普渡大学 | 国 | 70.1 | 74.9 | 87.6 | 83.6 | 76.8 |
31 | 33 | University of Florida?jng)罗里达大?/a> | 国 | 75.4 | 61.7 | 84.1 | 80.7 | 76.8 |
31 | 40 | University of Westminster威斯敏斯特大?/a> | 英国 | 88.1 | 56.5 | 68.7 | 66.9 | 76.8 |
34 | 43 | University of California, San Diego (UCSD)加州大学圣P戈分?/a> | 国 | 71.8 | 70.4 | 86.2 | 82.2 | 76.6 |
35 | 51-100 | University of Minnesota明尼苏达大学 | 国 | 69.1 | 67 | 86.6 | 87.5 | 76.1 |
36 | 44 | Aarhus University奥胡斯大?/a> | 业w | 71.2 | 80.3 | 84.2 | 75.6 | 75.6 |
37 | 16 | Massachusetts Institute of Technology (MIT)ȝ理工学院 | 国 | 72 | 98.8 | 77.2 | 66.9 | 74.7 |
38 | 38 | Yale University耉大学 | 国 | 68.7 | 91.5 | 79.7 | 75.6 | 74.6 |
39 | 51-100 | Syracuse University雪城大学 | 国 | 73 | 52.6 | 83 | 79.1 | 74.2 |
40 | 42 | University of Oslo奥斯陆大?/a> | 挪威 | 69.3 | 70.9 | 83.6 | 77.4 | 73.9 |
41 | 51-100 | University of Illinois, Chicago (UIC)伊利Z大学芝加哥分?/a> | 国 | 69.7 | 62.8 | 85 | 75.6 | 73.3 |
42 | 35 | Yonsei University延世大学 | 韩国 | 65.6 | 87.7 | 90.7 | 66.9 | 73.1 |
43 | 48= | Loughborough University拉夫堡大?/a> | 英国 | 65.2 | 64.2 | 87.9 | 82.2 | 73 |
44 | 36 | Pennsylvania State University宑֤法尼亚州立大?/a> | 国 | 61.2 | 72.1 | 86.6 | 88.7 | 72.9 |
44 | 51-100 | University of Technology Sydney(zhn)尼U技大学 | 澛_利亚 | 67.4 | 89.9 | 77.2 | 73.6 | 72.9 |
46 | 51-100 | University of Leeds利兹大学 | 英国 | 69.2 | 78.4 | 77.5 | 73.6 | 72.7 |
47 | 51-100 | City University of New YorkU约?jng)立大?/a> | 国 | 67.7 | 58.2 | 79.1 | 85 | 72.5 |
48 | 51-100 | University of Washington华盛大?/a> | 国 | 55.6 | 72.3 | 92.9 | 93 | 72.2 |
49 | 51-100 | The University of New South Wales新南威尔士大?/a> | 澛_利亚 | 64.6 | 94.4 | 78.2 | 73.6 | 72.1 |
49 | 51-100 | University of Copenhagen哥本哈根大学 | 业w | 63.4 | 82.1 | 83.5 | 77.4 | 72.1 |
49 | 51-100 | University of Helsinki赫尔辛基大学 | 芬兰 | 64.3 | 75 | 84.9 | 77.4 | 72.1 |
51-100 | 51-100 | Arizona State University亚利桑那州立大学 | 国 | 54.1 | 64 | 86.1 | 83.6 | |
51-100 | 101-150 | Boston University波士大?/a> | 国 | 55.1 | 77.5 | 80.2 | 73.6 | |
51-100 | 51-100 | Cardiff University卡_夫大?/a> | 英国 | 64 | 73.2 | 82.1 | 75.6 | |
51-100 | 30 | City University of Hong Kong香港城市(jng)大学 | 香港地区 | 67.1 | 74.4 | 80.5 | 73.6 | |
51-100 | 101-150 | Erasmus University Rotterdam伊拉斯姆斯大?/span> | 荷兰 | 53.7 | 76.8 | 81.3 | 73.6 | |
51-100 | 51-100 | Free University of Berlin柏林自由大学 | 德国 | 69.3 | 71 | 71.1 | 58 | |
51-100 | 101-150 | Hong Kong Baptist University香港怼(x)大学 | 香港地区 | 64 | 69.4 | 67.6 | 66.9 | |
51-100 | Humboldt-University zu Berlin柏林z堡大学 | 德国 | 75.3 | 73.9 | 60.7 | 50 | ||
51-100 | University of Mainz因茨大?/a> | 德国 | 65.8 | 49.4 | 78.3 | 61.3 | ||
51-100 | 48= | KU Leuven鲁汶大学 | 比利?/td> | 64.7 | 79.1 | 81.6 | 71.6 | |
51-100 | 51-100 | King's College London (KCL)伦敦大学国王学院 | 英国 | 62.3 | 87.6 | 78.3 | 69.3 | |
51-100 | 25= | Korea University高丽大学 | 韩国 | 65.1 | 85.8 | 67.6 | 61.3 | |
51-100 | 51-100 | Kyoto University京都大学 | 日本 | 62 | 87.8 | 66.9 | 64.3 | |
51-100 | 51-100 | La Trobe University拉筹伯大?/a> | 澛_利亚 | 57.2 | 70 | 78 | 71.6 | |
51-100 | 51-100 | Leiden University莱顿大学 | 荷兰 | 54.3 | 63.1 | 86.1 | 79.1 | |
51-100 | 51-100 | University of Munich慕尼黑大?/a> | 德国 | 60.5 | 79.3 | 77.2 | 69.3 | |
51-100 | 151-200 | MacquarIE University麦考瑞大学麦考瑞大学 | 澛_利亚 | 57.5 | 82.6 | 80.3 | 73.6 | |
51-100 | 51-100 | McGill University麦吉?dng)大?/a> | 加拿?/td> | 69.4 | 86.3 | 73.6 | 66.9 | |
51-100 | 45 | Peking University北京大学 | 中国大陆 | 57.8 | 92.8 | 70.9 | 71.6 | |
51-100 | 28 | Seoul National University首尔大学 | 韩国 | 61.5 | 90.7 | 69.3 | 66.9 | |
51-100 | 101-150 | Simon Fraser University西蒙弗雷泽大?/a> | 加拿?/td> | 56.4 | 74.1 | 81.4 | 71.6 | |
51-100 | 51-100 | Stockholm University斯d哥尔摩大?/a> | 瑞典 | 68.4 | 64.5 | 81.4 | 73.6 | |
51-100 | 51-100 | Sungkyunkwan University成均馆大?/a> | 韩国 | 63.2 | 97 | 70.6 | 66.9 | |
51-100 | 51-100 | The University of NottinghamZ汉大?/a> | 英国 | 58.4 | 80.5 | 78.9 | 75.6 | |
51-100 | 39 | The University of Sydney(zhn)尼大学 | 澛_利亚 | 64.4 | 95.3 | 74.5 | 75.6 | |
51-100 | 29 | The University of Tokyo东京大学 | 日本 | 75.7 | 94.7 | 60.5 | 54.3 | |
51-100 | 51-100 | The University of Warwick华威大学 | 英国 | 62.1 | 84.5 | 77.3 | 66.9 | |
51-100 | 51-100 | University Complutense Madrid马d里康普顿斯大?/a> | 西班?/td> | 64.2 | 87.3 | 66 | 64.3 | |
51-100 | 51-100 | University of NavarraU瓦拉大?/a> | 西班?/td> | 61.4 | 87.1 | 67.7 | 64.3 | |
51-100 | 46 | Saint Paul University圣保|大?/a> | 巴西 | 71.8 | 83.6 | 69.3 | 66.9 | |
51-100 | 51-100 | Universitat AutQ(mo)noma de Barcelona巴塞|那自治大学 | 西班?/td> | 57.4 | 72 | 80.2 | 73.6 | |
51-100 | 101-150 | University of Viennal也U_?/a> | 奥地?/td> | 61 | 70.1 | 77.9 | 69.3 | |
51-100 | 51-100 | Université de Montréal蒙特利尔大学 | 加拿?/td> | 56.4 | 74.9 | 77.8 | 73.6 | |
51-100 | 51-100 | Université du Québec北克大?/a> | 加拿?/td> | 64.3 | 67.6 | 73 | 64.3 | |
51-100 | Université Paris-Sorbonne (Paris IV)巴黎W四大学 | 法国 | 74.1 | 81.5 | 52.5 | 50 | ||
51-100 | 51-100 | University of Antwerp安特卫普大学 | 比利?/td> | 59 | 61.6 | 80.6 | 75.6 | |
51-100 | 51-100 | University of Birmingham伯明大?/a> | 英国 | 64.1 | 77.2 | 80.2 | 73.6 | |
51-100 | 51-100 | University of Chicago芝加哥大?/a> | 国 | 61 | 82.3 | 84.4 | 77.4 | |
51-100 | 101-150 | University of Colorado BoulderU罗拉多大学波尔得分?/a> | 国 | 56.8 | 69.2 | 82.5 | 79.1 | |
51-100 | 51-100 | University of East Anglia (UEA)东安格利亚大?/a> | 英国 | 60.8 | 44.9 | 87.7 | 79.1 | |
51-100 | 51-100 | University of Glasgow格拉斯哥大学 | 英国 | 60.1 | 74.7 | 78.6 | 71.6 | |
51-100 | 50= | The University of Hong Kong香港大学 | 香港地区 | 67.3 | 92.6 | 74 | 61.3 | |
51-100 | 50= | University of Iowap华大?/a> | 国 | 61.5 | 56.6 | 82 | 75.6 | |
51-100 | 47 | University of Maryland, College Park马里兰大学帕克校?/a> | 国 | 64.1 | 57.9 | 84.6 | 80.7 | |
51-100 | 51-100 | University of Sussex萨塞克斯大学 | 英国 | 63.3 | 53.1 | 84.3 | 71.6 | |
51-100 | 51-100 | University of Tennessee田纳西大?/a> | 国 | 56.9 | 48.8 | 88.8 | 80.7 | |
51-100 | 51-100 | University of Zurich (UZH)苏黎世大?/a> | 瑞士 | 57.9 | 73.3 | 90.7 | 85 | |
51-100 | 51-100 | Utrecht University乌得勒支大学 | 荷兰 | 52.9 | 60.7 | 90.1 | 79.1 | |
51-100 | 101-150 | Vrije Universiteit Amsterdam阿姆斯特丹自由大?/span> | 荷兰 | 51.5 | 69.1 | 94 | 83.6 | |
© QS Quacquarelli Symonds 2004-2015 www.topuniversities.com - All rights reserved | ||||||||
In order to qualify for inclusion in the QS World University Rankings] - Communication & Media Studies 2015, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published. |