2015qQS世界大学环境U学专业排行?/font> | ||||||||
2015q排?/b> | 2014q排?/b> | 院校 | 国家 | 学术行业评h(hun) | 学生׃评h(hun) | 引用?/b> | 分数 | |
1 | 1 | University of California, Berkeley (UCB)加利尼亚大学伯克利分校 | 国 | 100 | 90.9 | 95.1 | 97.3 | 97.2 |
2 | 2 | Harvard University哈佛大学 | 国 | 97.6 | 98.7 | 96 | 91.3 | 95.7 |
3 | 3= | ETH Zurich (Swiss Federal Institute of Technology)苏黎世联邦理工学?/a> | 瑞士 | 94.1 | 88.6 | 95.6 | 100 | 95.4 |
4 | 5 | Stanford University斯坦大?/span> | 国 | 96.1 | 93.6 | 96.2 | 93.4 | 95.2 |
5 | 3= | University of Cambridge剑桥大学 | 英国 | 97.8 | 100 | 90.7 | 89.1 | 94.1 |
6 | 6 | Massachusetts Institute of Technology (MIT)ȝ理工学院 | 国 | 99 | 97.1 | 94.3 | 80.8 | 93.1 |
7 | 7 | University of Oxford牛|大学 | 英国 | 96.8 | 97.2 | 90.5 | 87.9 | 93 |
7 | 8 | Wageningen University瓦格宁根大学 | 荷兰 | 93.4 | 77.7 | 92.9 | 98.7 | 93 |
9 | 9 | Imperial College London帝国理工学院 | 英国 | 92.2 | 85.8 | 95.2 | 94.4 | 92.9 |
10 | 14 | National University of Singapore (NUS)新加坡国立大?/a> | 新加?/td> | 98.7 | 93.3 | 91 | 84.2 | 92.6 |
11 | 11 | The University of Queensland昆士兰大?/a> | 澛_利亚 | 88.2 | 83.7 | 91.7 | 99.6 | 91.5 |
12 | 27 | University of British Columbia不列颠哥伦比亚大?/a> | 加拿?/td> | 92.3 | 85.7 | 91.1 | 91.9 | 91.2 |
13 | 12= | The University of Melbourne墨尔本大?/a> | 澛_利亚 | 89.3 | 91.7 | 92.2 | 92.4 | 91 |
14 | 19 | Delft University of Technology代尔夫特理工大学 | 荷兰 | 93.3 | 81.5 | 88.9 | 92.9 | 90.9 |
15 | 15 | University of California, Davis加利尼亚大学戴l斯分校 | 国 | 90.3 | 74.3 | 90.2 | 96.4 | 90.2 |
16 | 20= | Technical University of Denmark业w技术大?/a> | 业w | 87.9 | 68.3 | 96.2 | 96.4 | 90.1 |
17 | 12= | Australian National University澛_利亚国立大学 | 澛_利亚 | 90.1 | 86.5 | 91.1 | 90.2 | 90 |
18 | 46 | Princeton University普林斯顿大学 | 国 | 84 | 85.6 | 100 | 90.8 | 89.9 |
19 | 42 | University of Washington华盛大?/a> | 国 | 90 | 71.3 | 90.7 | 93.9 | 89.3 |
20 | 20= | Cornell University康奈大?/a> | 国 | 87.7 | 84.4 | 90.1 | 91.9 | 89 |
21 | 32= | University of Wisconsin-Madison威斯h大学 | 国 | 85.4 | 76.9 | 91.4 | 95.4 | 88.6 |
22 | 23= | University of California, Los Angeles (UCLA)加州大学z杉矶分?/a> | 国 | 89 | 85.9 | 91.7 | 83.5 | 88 |
23 | 10 | University of Michigan密歇根大?/a> | 国 | 85 | 81.3 | 91.9 | 91.3 | 87.9 |
24 | 16 | Yale University耉大学 | 国 | 87.8 | 92.7 | 92.2 | 80 | 87.4 |
25 | 17 | Tsinghua University清华大学 | 中国大陆 | 86 | 79.9 | 85.7 | 93.4 | 87.2 |
26 | 36 | Duke University杜克大学 | 国 | 81.6 | 76.7 | 95.9 | 91.3 | 87.1 |
27 | 38 | Stockholm University斯d哥尔摩大?/a> | 瑞典 | 81.9 | 66.9 | 95.6 | 93.9 | 86.8 |
28 | 34 | Peking University北京大学 | 中国大陆 | 86.4 | 82.9 | 86.1 | 89.1 | 86.7 |
28 | 23= | University of East Anglia (UEA)东安格利亚大?/a> | 英国 | 87.5 | 40.8 | 99.8 | 90.8 | 86.7 |
30 | 51-100 | Oregon State University俄勒冈州立大?/a> | 国 | 85.5 | 49.1 | 92 | 97.3 | 86.4 |
31 | 30 | Georgia Institute of Technology佐治亚理工学?/a> | 国 | 84.9 | 75.3 | 95.6 | 83.5 | 86.3 |
31 | 48= | Nanyang Technological University (NTU)南洋理工大学 | 新加?/td> | 86.3 | 78.5 | 93.7 | 82.2 | 86.3 |
31 | 28= | Universiti Sains Malaysia (USM)马来西亚U技大学 | 马来西亚 | 76.4 | 73 | 98.8 | 94.9 | 86.3 |
34 | 51-100 | University of Minnesota明尼苏达大学 | 国 | 81.8 | 76.6 | 92.6 | 90.2 | 86.1 |
35 | 43 | University of Illinois at Urbana-Champaign伊利Z大学厄巴U―香槟分?/a> | 国 | 80.9 | 75.3 | 89.8 | 93.9 | 85.8 |
36 | 39 | Arizona State University亚利桑那州立大学 | 国 | 82.2 | 67 | 93.7 | 90.8 | 85.7 |
36 | 25= | The University of Tokyo东京大学 | 日本 | 94 | 88.4 | 79.1 | 77.8 | 85.7 |
36 | 51-100 | University of California, Santa Barbara (UCSB)加州大学圣塔芭芭拉分?/a> | 国 | 78.9 | 62.5 | 98.8 | 92.9 | 85.7 |
36 | 51-100 | University of Copenhagen哥本哈根大学 | 业w | 84.8 | 63.6 | 91.5 | 90.2 | 85.7 |
40 | 32= | Columbia University哥u比亚大学 | 国 | 80.9 | 84.1 | 91.5 | 86.7 | 85.3 |
40 | 50 | The University of New South Wales新南威尔士大?/a> | 澛_利亚 | 86.1 | 89.3 | 85.7 | 82.2 | 85.3 |
42 | 44 | University of Texas at Austin德克萨斯州大学奥斯汀分校 | 国 | 83.7 | 80.5 | 88 | 86.7 | 85.2 |
43 | 45 | California Institute of Technology (Caltech)加州理工学院 | 国 | 90.8 | 81 | 87.4 | 75.3 | 85.1 |
43 | 51-100 | McGill University麦吉大?/a> | 加拿?/td> | 83.7 | 83.7 | 90.1 | 82.9 | 85.1 |
43 | 47 | University of Edinburgh׃堡大?/a> | 英国 | 85.2 | 77 | 89.9 | 83.5 | 85.1 |
43 | 28= | University of Toronto多u多大?/a> | 加拿?/td> | 82.6 | 82.5 | 87.5 | 87.9 | 85.1 |
47 | 101-150 | James Cook University詹姆斯·库克大?/a> | 澛_利亚 | 85.1 | 63.2 | 90.1 | 88.5 | 85 |
48 | 51-100 | Ecole Polytechnique Fédérale de Lausannez桑联邦理工学院 | 瑞士 | 77.6 | 81.6 | 94.4 | 87.9 | 84.8 |
49 | 51-100 | Colorado State UniversityU罗拉多州立大学 | 国 | 83.4 | 64 | 89.1 | 90.8 | 84.7 |
50 | 31 | Lund University隆d大学 | 瑞典 | 84.2 | 69.3 | 90 | 85.5 | 84.5 |
51-100 | 48= | Carnegie Mellon University卡内基h隆大?/a> | 国 | 79.4 | 76.5 | 86.7 | 70.9 | |
51-100 | 51-100 | Johns Hopkins UniversityU翰·霍普金斯大学 | 国 | 83.2 | 73.9 | 90.4 | 73.6 | |
51-100 | 51-100 | KAIST - Korea Advanced Institute of Science & Technology韩国U学技术院 | 韩国 | 81.9 | 78.2 | 85.5 | 65.9 | |
51-100 | 41 | Kyoto University京都大学 | 日本 | 89.9 | 81.4 | 79.6 | 78.5 | |
51-100 | 51-100 | Lancaster University兰卡斯特大学 | 英国 | 71.1 | 71.4 | 93 | 85.5 | |
51-100 | 51-100 | Michigan State University密歇根州立大?/a> | 国 | 70.6 | 68 | 88.9 | 90.8 | |
51-100 | 51-100 | Monash University莫纳什大学 | 澛_利亚 | 82.4 | 82.7 | 87.8 | 82.9 | |
51-100 | 51-100 | National Taiwan University (NTU)台湾国立大学 | 台湾地区 | 82.7 | 74.8 | 84.7 | 83.5 | |
51-100 | 101-150 | Ohio State University俄亥俄州立大?/a> | 国 | 73.2 | 67.7 | 87.5 | 82.2 | |
51-100 | 51-100 | Pennsylvania State University宑֤法尼亚州立大?/a> | 国 | 75.5 | 60.1 | 91.7 | 93.9 | |
51-100 | 51-100 | Purdue University普渡大学 | 国 | 72.9 | 77.6 | 87.3 | 85.5 | |
51-100 | 18 | Seoul National University首尔大学 | 韩国 | 86.1 | 83.6 | 85.6 | 78.5 | |
51-100 | 51-100 | Shanghai Jiao Tong University上v交通大?/a> | 中国大陆 | 71.1 | 74.9 | 89.4 | 80.8 | |
51-100 | 51-100 | Texas A&M University德州农工大学 | 国 | 81.1 | 77 | 84.7 | 89.7 | |
51-100 | 25= | The Hong Kong University of Science and Technology香港U技大学 | 香港地区 | 84.9 | 82.9 | 89.7 | 69 | |
51-100 | 51-100 | The University of Adelaide阿d莱d大学 | 澛_利亚 | 75.7 | 78.8 | 89.2 | 79.3 | |
51-100 | 51-100 | The University of Auckland奥克兰大?/a> | 新西?/td> | 85.4 | 88.6 | 85.4 | 74.5 | |
51-100 | 40 | The University of Manchester曼彻斯特大学 | 英国 | 80.9 | 77.7 | 88 | 76.2 | |
51-100 | 35 | The University of Sheffield谢菲d大学 | 英国 | 79.7 | 65.6 | 92.5 | 89.1 | |
51-100 | 51-100 | The University of Sydney(zhn)尼大学 | 澛_利亚 | 78.9 | 88.5 | 84.4 | 80 | |
51-100 | 101-150 | The University of Western Australia西澳大学 | 澛_利亚 | 80.4 | 79.6 | 83.1 | 76.2 | |
51-100 | 51-100 | UCL (University College London)伦敦大学学院 | 英国 | 78.5 | 77.6 | 88.1 | 82.2 | |
51-100 | 101-150 | Universidad de Buenos Aires布宜诺斯艑ֈ斯大?/a> | 阿根?/td> | 84.9 | 74.4 | 86 | 70 | |
51-100 | 51-100 | Universidad Nacional AutQnoma de México (UNAM)墨西哥国立自d?/a> | 墨西?/td> | 90.3 | 76.4 | 78.7 | 71.9 | |
51-100 | 51-100 | Saint Paul University圣保|大?/a> | 巴西 | 86.1 | 82.4 | 78.9 | 84.2 | |
51-100 | 51-100 | Universidade Estadual de Campinas巴西坎皮Ux大学 | 巴西 | 82.9 | 73.5 | 83 | 69 | |
51-100 | 51-100 | University of Barcelona巴塞|那大学 | 西班?/td> | 78.6 | 55.2 | 89.2 | 82.2 | |
51-100 | 101-150 | University of Aberdeen阿伯丁大?/a> | 英国 | 77 | 70.3 | 92.1 | 86.7 | |
51-100 | 51-100 | University of Alberta阿尔伯塔大学 | 加拿?/td> | 75.4 | 77.6 | 82.9 | 80.8 | |
51-100 | 51-100 | University of Arizona亚利桑那大学 | 国 | 76 | 63.2 | 91.2 | 91.9 | |
51-100 | 37 | University of Birmingham伯明大?/a> | 英国 | 73.4 | 74.8 | 94.5 | 85.5 | |
51-100 | 51-100 | University of Bristol布里斯托大学 | 英国 | 75 | 70.3 | 95.3 | 90.2 | |
51-100 | 51-100 | University of California, Irvine加州大学Ƨ文分校 | 国 | 67.8 | 64.6 | 96.5 | 86.1 | |
51-100 | 51-100 | University of California, San Diego (UCSD)加州大学圣P戈分?/a> | 国 | 77.7 | 71.7 | 95.3 | 84.8 | |
51-100 | 22 | University of Colorado BoulderU罗拉多大学波尔得分?/a> | 国 | 82.2 | 76.7 | 89.9 | 85.5 | |
51-100 | 151-200 | University of Exeter埃克塞特大学 | 英国 | 78.5 | 66.5 | 90.9 | 83.5 | |
51-100 | 51-100 | University of Florida佛罗里达大学 | 国 | 81.3 | 69.6 | 85 | 91.3 | |
51-100 | 51-100 | University of Ghent根特大学 | 比利?/td> | 75 | 69 | 88.1 | 86.7 | |
51-100 | 51-100 | University of Helsinki赫尔辛基大学 | 芬兰 | 81.2 | 67.4 | 84.1 | 80 | |
51-100 | 51-100 | The University of Hong Kong香港大学 | 香港地区 | 85.5 | 82.5 | 84.6 | 73.6 | |
51-100 | 51-100 | University of Leeds利兹大学 | 英国 | 79.6 | 65.7 | 92 | 89.1 | |
51-100 | 51-100 | University of Maryland, College Park马里兰大学帕克校?/a> | 国 | 74.3 | 48.5 | 89.8 | 88.5 | |
51-100 | 51-100 | University of North Carolina, Chapel Hill北卡|来U_学教堂山分校 | 国 | 74.6 | 60.8 | 88.9 | 81.5 | |
51-100 | 51-100 | University of Reading雷丁大学 | 英国 | 73.7 | 66.5 | 93.3 | 84.2 | |
51-100 | 51-100 | University of Southampton南安普顿大学 | 英国 | 81.4 | 70.2 | 86.6 | 74.5 | |
51-100 | 51-100 | University of Waterloo滑铁卢大?/a> | 加拿?/td> | 76.1 | 76.9 | 83.9 | 83.5 | |
51-100 | 101-150 | University of YorkU克大学 | 英国 | 69.8 | 60.2 | 97.2 | 82.9 | |
51-100 | 51-100 | Uppsala University乌普萨拉大学 | 瑞典 | 80.8 | 58.5 | 87.4 | 83.5 | |
51-100 | 51-100 | Utrecht University乌得勒支大学 | 荷兰 | 75.5 | 70 | 89.5 | 84.8 | |
51-100 | 51-100 | Vrije Universiteit Amsterdam阿姆斯特丹自由大?/a> | 荷兰 | 76.4 | 63.8 | 89.9 | 86.7 | |
© QS Quacquarelli Symonds 2004-2015 www.topuniversities.com - All rights reserved | ||||||||
In order to qualify for inclusion in the QS World University Rankings] - Environmental Sciences 2015, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published. |