2015qQS世界大学p语言文学专业排行?/font> | ||||||||
2015q排?/b> | 2014q排?/b> | 院校 | 国家 | 学术行业评h(hun) | 学生׃评h(hun) | 引用?/b> | 分数 | |
1 | 2 | University of Cambridge剑桥大学 | 英国 | 99.7 | 100 | 73.2 | 97.1 | |
2 | 1 | University of Oxford牛|大学 | 英国 | 100 | 98.5 | 68.1 | 96.7 | |
3 | 3 | Harvard University哈佛(jng)大学 | 国 | 96.3 | 95 | 78.9 | 94.4 | |
4 | 5 | University of California, Berkeley (UCB)加利尼亚大学伯克利分校 | 国 | 94.8 | 80.7 | 91.1 | 93 | |
5 | 4 | Yale University耉大学 | 国 | 93.1 | 89 | 79.6 | 91.3 | |
6 | 7 | Stanford University斯坦大?/span> | 国 | 91 | 89 | 86.7 | 90.4 | |
7 | 8= | Columbia University哥u比亚大学 | 国 | 89.4 | 83.6 | 84.3 | 88.3 | |
8 | 6 | University of Chicago芝加哥大?/a> | 国 | 88.6 | 80.1 | 87.9 | 87.7 | |
9 | 10 | University of California, Los Angeles (UCLA)加州大学z杉矶分?/a> | 国 | 88.9 | 84.1 | 76.1 | 87.1 | |
10 | 8= | Princeton University普林斯顿大学 | 国 | 89 | 82.1 | 73.6 | 86.8 | |
11 | 14 | University of Edinburgh׃堡大?/a> | 英国 | 89.5 | 78.2 | 66.6 | 86.1 | |
12 | 17= | National University of Singapore (NUS)新加坡国立大?/a> | 新加?/td> | 88.2 | 87.2 | 61.9 | 85.5 | |
13 | 13 | University of Toronto多u多大?/a> | 加拿?/td> | 86.9 | 79 | 73.4 | 84.8 | |
14 | 11 | University of Pennsylvania宑֤法尼亚大?/span> | 国 | 82.1 | 73.6 | 98.3 | 82.9 | |
15 | 41= | New York UniversityU约大学 (NYU)康奈?dng)大?/a> | 国 | 82.2 | 78 | 90.2 | 82.6 | |
16 | 12 | Cornell University康奈?dng)大?/a> | 国 | 82.1 | 79.2 | 85.6 | 82.2 | |
17 | 15 | UCL (University College London)伦敦大学学院 | 英国 | 84.6 | 82.9 | 61 | 82.1 | |
18 | 19 | The University of Sydney(zhn)尼大学 | 澛_利亚 | 82 | 79.3 | 82.6 | 81.8 | |
19 | 17= | Duke University杜克大学 | 国 | 82.7 | 70.4 | 85 | 81.7 | |
20 | 21 | The University of Melbourne墨尔本大?/a> | 澛_利亚 | 82.1 | 83.7 | 72.8 | 81.3 | |
21 | 33 | University of British Columbia不列颠哥伦比亚大?/a> | 加拿?/td> | 80.3 | 81 | 86.8 | 81 | |
22 | 16 | The University of Warwick华威大学 | 英国 | 80 | 81.9 | 80.1 | 80.2 | |
23 | 23 | University of Michigan密歇根大?/a> | 国 | 79.3 | 74.9 | 90.9 | 80 | |
24 | The University of Hong Kong香港大学 | 香港地区 | 81 | 85.4 | 62.9 | 79.6 | ||
25 | Australian National University澛_利亚国立大学 | 澛_利亚 | 78.9 | 83.2 | 69.6 | 78.4 | ||
26 | 24 | The University of Manchester曼彻斯特大学 | 英国 | 76.9 | 85.3 | 82.3 | 78.3 | |
27 | 48 | King's College London (KCL)伦敦大学国王学院 | 英国 | 80.1 | 75.4 | 63.9 | 78 | |
28 | The University of Tokyo东京大学 | 日本 | 81 | 89 | 37 | 77.4 | ||
29 | 29 | University of Texas at Austin德克萨斯州大学奥斯汀分校 | 国 | 77.7 | 72.8 | 77.4 | 77.2 | |
29 | 26 | University of YorkU克大学 | 英国 | 78.2 | 67.9 | 78.2 | 77.2 | |
31 | 34 | McGill University麦吉?dng)大?/a> | 加拿?/td> | 77.3 | 76.9 | 71.9 | 76.7 | |
32 | 25 | Trinity College Dublin都柏林圣三一学院 | 爱尔?/td> | 77.7 | 79.5 | 63.9 | 76.5 | |
33 | 51-100 | Massachusetts Institute of Technology (MIT)ȝ理工学院 | 国 | 75.6 | 86.2 | 61.9 | 75.3 | |
33 | 37 | The University of Auckland奥克兰大?/a> | 新西?/td> | 76.4 | 71.9 | 70.3 | 75.3 | |
35 | 51-100 | Peking University北京大学 | 中国大陆 | 75.2 | 87.6 | 62.9 | 75.2 | |
36 | 51-100 | Brown University布朗大学 | 国 | 75.1 | 71.1 | 73.9 | 74.6 | |
36 | 51-100 | Durham University杜u大学 | 英国 | 74.3 | 81.9 | 69.3 | 74.6 | |
38 | 30 | University of Glasgow格拉斯哥大学 | 英国 | 75.6 | 63.3 | 77.3 | 74.5 | |
38 | 36 | University of Leeds利兹大学 | 英国 | 74.1 | 72.1 | 80.4 | 74.5 | |
40 | 51-100 | Johns Hopkins UniversityU翰·霍普金斯大学 | 国 | 73.8 | 71 | 82.4 | 74.4 | |
41 | 32 | University of Virginia弗吉g大学 | 国 | 72.8 | 71.9 | 87.7 | 74.2 | |
42 | 27 | Monash University莫纳什大学 | 澛_利亚 | 74.3 | 77.4 | 63.9 | 73.6 | |
43 | 20 | The University of Queensland昆士兰大?/a> | 澛_利亚 | 73.2 | 74.4 | 74.6 | 73.5 | |
44 | 45 | Queen Mary University of London (QMUL)伦敦大学玛丽皇后学院 | 英国 | 73.8 | 65.5 | 74.9 | 73.1 | |
45 | 51-100 | Université Paris-Sorbonne (Paris IV)巴黎W四大学 | 法国 | 76.2 | 79.6 | 38.7 | 72.8 | |
46 | 41= | The University of New South Wales新南威尔士大?/a> | 澛_利亚 | 70.5 | 79.3 | 80.4 | 72.4 | |
47 | 39 | University of Birmingham伯明大?/a> | 英国 | 70.7 | 79.5 | 76.9 | 72.2 | |
48 | 51-100 | University of Amsterdam阿姆斯特丹大?/a> | 荷兰 | 71.3 | 73.6 | 76.3 | 72 | |
48 | 43 | University of Exeter埃克塞特大学 | 英国 | 72.8 | 66.7 | 70.8 | 72 | |
50 | 22 | University of Alberta阿尔伯塔大学 | 加拿?/td> | 71.6 | 70.1 | 69.9 | 71.3 | |
51-100 | 51-100 | Birkbeck College, University of London伦敦大学伯贝克学?/a> | 英国 | 70 | 31.3 | 80.4 | ||
51-100 | 101-150 | Boston University波士大?/a> | 国 | 64.9 | 79.7 | 79.6 | ||
51-100 | City University of Hong Kong香港城市大学 | 香港地区 | 69.6 | 76.5 | 43 | |||
51-100 | 51-100 | Emory University埃默里大?/a> | 国 | 63.7 | 52.4 | 91.1 | ||
51-100 | 51-100 | Free University of Berlin柏林自由大学 | 德国 | 70.9 | 67.5 | 73.1 | ||
51-100 | 51-100 | Georgetown University乔治敦大?/a> | 国 | 67 | 63.4 | 68.8 | ||
51-100 | 51-100 | Humboldt-University zu Berlin柏林z堡大学 | 德国 | 70.9 | 70.1 | 57.3 | ||
51-100 | 49 | Indiana University Bloomington印第安纳大学 | 国 | 68.4 | 68.1 | 84.4 | ||
51-100 | 51-100 | KU Leuven鲁汶大学 | 比利?/td> | 66.5 | 61.7 | 75.1 | ||
51-100 | Korea University高丽大学 | 韩国 | 70.3 | 85.6 | ||||
51-100 | Kyoto University京都大学 | 日本 | 67.3 | 83.3 | 14.3 | |||
51-100 | 51-100 | Lancaster University兰卡斯特大学 | 英国 | 66 | 62 | 71 | ||
51-100 | 101-150 | Leiden University莱顿大学 | 荷兰 | 66.6 | 68.3 | 71 | ||
51-100 | University of Munich慕尼黑大?/a> | 德国 | 66.6 | 53 | 54.5 | |||
51-100 | 101-150 | MacquarIE University麦考瑞大学麦考瑞大学 | 澛_利亚 | 65.5 | 62.9 | 59.7 | ||
51-100 | 46 | Nanyang Technological University (NTU)南洋理工大学 | 新加?/td> | 73.5 | 73.1 | 51.3 | ||
51-100 | National Taiwan University (NTU)台湾国立大学 | 台湾地区 | 69.1 | 83.7 | 37 | |||
51-100 | 51-100 | NorthWestern University西北大学 | 国 | 63.2 | 68.1 | 90.4 | ||
51-100 | 47 | Ohio State University俄亥俄州立大?/a> | 国 | 63.9 | 58.6 | 90.5 | ||
51-100 | 38 | Pennsylvania State University宑֤法尼亚州立大?/a> | 国 | 63.9 | 68.6 | 78 | ||
51-100 | 51-100 | Royal Holloway University of London伦敦大学皇家霍洛威学?/a> | 英国 | 61.7 | 52.3 | 80.8 | ||
51-100 | 51-100 | Rutgers, The State University of New Jersey, New Brunswick|格斯大?/a> | 国 | 64.8 | 70.2 | 92.8 | ||
51-100 | Seoul National University首尔大学 | 韩国 | 70.3 | 87.4 | ||||
51-100 | Sogang University西江大学 | 韩国 | 63.1 | 77 | 37 | |||
51-100 | The Chinese University of Hong Kong香港中文大学 | 香港地区 | 70 | 81 | 33.3 | |||
51-100 | 44 | The University of NottinghamZ汉大?/a> | 英国 | 68.1 | 74.9 | 74.2 | ||
51-100 | 51-100 | Western University西北大学 | 加拿?/td> | 59.2 | 67.1 | 84.9 | ||
51-100 | Tsinghua University清华大学 | 中国大陆 | 64.8 | 83.8 | 74.6 | |||
51-100 | 51-100 | University of Freiburg弗赖堡大?/a> | 德国 | 62.2 | 63.5 | 87.8 | ||
51-100 | Universiti Malaya (UM)马来亚大?/a> | 马来西亚 | 65.5 | 73.4 | 63.9 | |||
51-100 | 51-100 | University College Dublin都柏林大?/a> | 爱尔?/td> | 70.2 | 76.8 | 69.6 | ||
51-100 | 40 | University of Bristol布里斯托大学 | 英国 | 66.9 | 77.6 | 70.8 | ||
51-100 | 35 | University of California, Irvine加州大学Ƨ文分校 | 国 | 63.7 | 63.2 | 92.1 | ||
51-100 | 101-150 | University of California, San Diego (UCSD)加州大学圣P戈分?/a> | 国 | 60.2 | 70.2 | 82 | ||
51-100 | 50 | University of Cape Town开普敦大学 | 南非 | 64.3 | 64.7 | 66.5 | ||
51-100 | 51-100 | University of East Anglia (UEA)东安格利亚大?/a> | 英国 | 65.6 | 63 | 60.8 | ||
51-100 | 51-100 | University of Helsinki赫尔辛基大学 | 芬兰 | 64 | 61.1 | 69.6 | ||
51-100 | 51-100 | University of Illinois at Urbana-Champaign伊利Z大学厄巴U―香槟分?/a> | 国 | 67 | 78.3 | 85.8 | ||
51-100 | 51-100 | University of Maryland, College Park马里兰大学帕克校?/a> | 国 | 60 | 43.8 | 100 | ||
51-100 | 101-150 | University of Minnesota明尼苏达大学 | 国 | 60.3 | 64.3 | 72.3 | ||
51-100 | 101-150 | University of North Carolina, Chapel Hill北卡|来U_学教堂山分校 | 国 | 65.2 | 49.6 | 76.4 | ||
51-100 | 101-150 | University of Oslo奥斯陆大?/a> | 挪威 | 62.3 | 60.3 | 59.7 | ||
51-100 | 28 | University of Otago奥塔哥大?/a> | 新西?/td> | 63.8 | 60.8 | 49.5 | ||
51-100 | 51-100 | University of St Andrews圣安德鲁斯大?/a> | 英国 | 69.7 | 62.6 | 52.8 | ||
51-100 | 51-100 | University of Sussex萨塞克斯大学 | 英国 | 67.6 | 56.3 | 90.5 | ||
51-100 | 51-100 | University of Washington华盛大?/a> | 国 | 64.5 | 64.5 | 80.3 | ||
51-100 | 51-100 | University of Wisconsin-Madison威斯h大学 | 国 | 69.8 | 73.1 | 76 | ||
51-100 | 101-150 | Utrecht University乌得勒支大学 | 荷兰 | 63.6 | 67.2 | 85.6 | ||
51-100 | 31 | Victoria University of Wellington惠灵维多利亚大?/a> | 新西?/td> | 68.6 | 63.4 | 57.3 | ||
51-100 | Yonsei University延世大学 | 韩国 | 63.7 | 85.5 | 22.7 | |||
© QS Quacquarelli Symonds 2004-2015 www.topuniversities.com - All rights reserved | ||||||||
In order to qualify for inclusion in the QS World University Rankings] - English Language & Literature 2015, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published. |