2015qQS世界大学语言学专业排行榜 | ||||||||
2015q排?/b> | 2014q排?/b> | 院校 | 国家 | 学术行业评h(hun) | 学生׃评h(hun) | 引用?/b> | 分数 | |
1 | 1 | Massachusetts Institute of Technology (MIT)ȝ理工学院 | 国 | 100 | 89.4 | 100 | 94.1 | 98.6 |
2 | 2 | University of California, Los Angeles (UCLA)加州大学z杉矶分?/a> | 国 | 91.8 | 79.3 | 89.5 | 89.9 | 90.3 |
3 | 3 | University of Edinburgh׃堡大?/a> | 英国 | 85.2 | 82.4 | 91.1 | 89.9 | 85.5 |
4 | 7 | Harvard University哈佛(jng)大学 | 国 | 82.7 | 97.7 | 95.6 | 94.1 | 85.4 |
4 | 6 | University of Cambridge剑桥大学 | 英国 | 84 | 99.9 | 79.6 | 85 | 85.4 |
6 | 4 | University of Oxford牛|大学 | 英国 | 83.3 | 100 | 82 | 86.7 | 85.1 |
7 | 5 | Stanford University斯坦大?/span> | 国 | 82.4 | 92.6 | 99.3 | 94.1 | 84.9 |
8 | 16 | National University of Singapore (NUS)新加坡国立大?/a> | 新加?/td> | 83.6 | 90 | 83.6 | 81.3 | 84.1 |
9 | 18 | The University of Hong Kong香港大学 | 香港地区 | 84.3 | 85.5 | 80.6 | 77 | 83.9 |
10 | 8 | University of Massachusetts, Amherst马萨诸塞大学阉K斯特校区 | 国 | 86.1 | 54.3 | 91.9 | 91.4 | 83.5 |
11 | 10 | University of California, Berkeley (UCB)加利尼亚大学伯克利分校 | 国 | 81.9 | 81.4 | 94.7 | 89.9 | 82.9 |
12 | 13 | University of Pennsylvania宑֤法尼亚大?/span> | 国 | 80.7 | 78.9 | 95 | 91.4 | 81.8 |
13 | 9 | Lancaster University兰卡斯特大学 | 英国 | 82.3 | 72.7 | 86.3 | 77 | 81.3 |
14 | 22 | Peking University北京大学 | 中国大陆 | 82.4 | 82.1 | 79.1 | 58.4 | 81 |
15 | 12 | The University of Melbourne墨尔本大?/a> | 澛_利亚 | 79 | 89.5 | 83.3 | 81.3 | 80.4 |
16 | 11 | Australian National University澛_利亚国立大学 | 澛_利亚 | 79.1 | 87.5 | 82.9 | 72 | 79.8 |
17 | 14 | UCL (University College London)伦敦大学学院 | 英国 | 76.4 | 87.2 | 88.3 | 95.4 | 79 |
18 | 24 | City University of Hong Kong香港城市大学 | 香港地区 | 80.2 | 70.8 | 78.1 | 74.6 | 78.9 |
19 | 20 | The University of Tokyo东京大学 | 日本 | 77.2 | 89.4 | 84.4 | 74.6 | 78.7 |
20 | 15 | Ohio State University俄亥俄州立大?/a> | 国 | 79.2 | 56.7 | 95.7 | 91.4 | 78.4 |
21 | 48 | The Chinese University of Hong Kong香港中文大学 | 香港地区 | 77.3 | 82.6 | 78.3 | 74.6 | 77.7 |
22 | 25 | University of Amsterdam阿姆斯特丹大?/a> | 荷兰 | 76.7 | 77.2 | 82.9 | 85 | 77.5 |
23 | 19 | University of Chicago芝加哥大?/a> | 国 | 76.5 | 75.6 | 84.1 | 81.3 | 77 |
24 | 42 | Nanyang Technological University (NTU)南洋理工大学 | 新加?/td> | 76.2 | 75.4 | 76.9 | 69.1 | 75.8 |
25 | 28 | McGill University麦吉?dng)大?/a> | 加拿?/td> | 74.5 | 75.3 | 89.4 | 81.3 | 75.7 |
25 | 39 | University of British Columbia不列颠哥伦比亚大?/a> | 加拿?/td> | 74.4 | 77.4 | 87.8 | 81.3 | 75.7 |
27 | 34= | University of Maryland, College Park马里兰大学帕克校?/a> | 国 | 77 | 42.3 | 92.2 | 100 | 75.4 |
28 | 21 | The University of Sydney(zhn)尼大学 | 澛_利亚 | 72.9 | 88.3 | 82.8 | 79.2 | 75.3 |
29 | 26= | Leiden University莱顿大学 | 荷兰 | 77.1 | 65 | 74.2 | 65.9 | 75.2 |
30 | 44= | New York UniversityU约大学 (NYU)康奈?dng)大?/a> | 国 | 73 | 77.4 | 89 | 89.9 | 75.1 |
31 | 38 | University of California, San Diego (UCSD)加州大学圣P戈分?/a> | 国 | 73.2 | 72.5 | 93.4 | 89.9 | 75 |
31 | 32 | University of Toronto多u多大?/a> | 加拿?/td> | 73.8 | 71.4 | 88.2 | 88.4 | 75 |
33 | 36 | The University of Auckland奥克兰大?/a> | 新西?/td> | 73.1 | 89.1 | 80.1 | 65.9 | 74.7 |
34 | 26= | University of California, Santa Barbara (UCSB)加州大学圣塔芭芭拉分?/a> | 国 | 75.2 | 54.7 | 87.4 | 81.3 | 74.1 |
35 | Lomonosov Moscow State University莫斯U罗蒙诺索夫国立大学 | 俄罗?/td> | 77.4 | 90.2 | 33.5 | 20.8 | 73.7 | |
35 | 23 | The Hong Kong Polytechnic University香港理工大学 | 香港地区 | 73.7 | 76.5 | 75.1 | 65.9 | 73.7 |
37 | 51-100 | University of Michigan密歇根大?/a> | 国 | 71.5 | 73.4 | 90 | 83.2 | 73.2 |
37 | 51-100 | University of Southern California南加利福g大学 | 国 | 72.6 | 68.8 | 83.7 | 81.3 | 73.2 |
39 | 33 | The University of Manchester曼彻斯特大学 | 英国 | 70.2 | 81.4 | 86.3 | 86.7 | 73 |
39 | 51-100 | University of California, Santa Cruz加州大学圣塔克鲁Ҏ(gu)?/a> | 国 | 73.9 | 56.9 | 86.9 | 77 | 73 |
41 | 50= | Seoul National University首尔大学 | 韩国 | 73.4 | 84 | 56.8 | 53.8 | 72.7 |
42 | 30 | University of Texas at Austin德克萨斯州大学奥斯汀分校 | 国 | 70.4 | 66.8 | 92.8 | 95.4 | 72.4 |
43 | 51-100 | Cornell University康奈?dng)大?/a> | 国 | 70 | 77 | 90.1 | 79.2 | 72.2 |
44 | 101-150 | National Taiwan University (NTU)台湾国立大学 | 台湾地区 | 72.1 | 85.1 | 62.3 | 53.8 | 72 |
45 | 34= | University of Illinois at Urbana-Champaign伊利Z大学厄巴U―香槟分?/a> | 国 | 70.4 | 62.7 | 89.4 | 94.1 | 71.8 |
46 | 41 | Radboud University奈梅亨大?/a> | 荷兰 | 70.7 | 60.8 | 88.2 | 92.8 | 71.7 |
47 | 51-100 | National Tsing Hua University国立清华大学 | 台湾地区 | 72.1 | 68.5 | 73 | 62.4 | 71.3 |
48 | 17 | Monash University莫纳什大学 | 澛_利亚 | 69.6 | 92.7 | 71 | 53.8 | 71.2 |
49 | 51-100 | Georgetown University乔治敦大?/a> | 国 | 69.5 | 68.7 | 87.6 | 79.2 | 70.8 |
50 | 37 | The University of Queensland昆士兰大?/a> | 澛_利亚 | 67.9 | 84.6 | 80.4 | 72 | 70.4 |
51-100 | Beijing Foreign Studies University北京外国语大?/a> | 中国大陆 | 70.1 | 41 | 40 | 33 | ||
51-100 | 151-200 | Boston University波士大?/a> | 国 | 66.2 | 63 | 96.2 | 79.2 | |
51-100 | 101-150 | Brown University布朗大学 | 国 | 59.4 | 74 | 90.7 | 79.2 | |
51-100 | 51-100 | Carnegie Mellon University卡内基h隆大?/a> | 国 | 61.4 | 69.2 | 93.4 | 89.9 | |
51-100 | 51-100 | Free University of Berlin柏林自由大学 | 德国 | 62.8 | 69.1 | 80.4 | 81.3 | |
51-100 | 46 | Fudan University复旦大学 | 中国大陆 | 64.2 | 76 | 60.2 | 48.3 | |
51-100 | 51-100 | Humboldt-University zu Berlin柏林z堡大学 | 德国 | 69.6 | 66.1 | 75.5 | 69.1 | |
51-100 | 51-100 | Indiana University Bloomington印第安纳大学 | 国 | 64.2 | 63.9 | 85.4 | 79.2 | |
51-100 | 40 | KU Leuven鲁汶大学 | 比利?/td> | 65.9 | 69.9 | 80.7 | 85 | |
51-100 | 51-100 | Korea University高丽大学 | 韩国 | 67.5 | 84 | 68.4 | 48.3 | |
51-100 | 51-100 | Kyoto University京都大学 | 日本 | 66.6 | 81.3 | 81.7 | 65.9 | |
51-100 | 51-100 | University of Munich慕尼黑大?/a> | 德国 | 64 | 64.4 | 71.4 | 62.4 | |
51-100 | 43 | MacquarIE University麦考瑞大学麦考瑞大学 | 澛_利亚 | 68.9 | 74.9 | 81.4 | 72 | |
51-100 | 101-150 | Michigan State University密歇根州立大?/a> | 国 | 60.7 | 63.3 | 86.3 | 83.2 | |
51-100 | 51-100 | National Taiwan Normal University国立台湾师范大学 | 台湾地区 | 66.9 | 59.6 | 67.9 | 62.4 | |
51-100 | 51-100 | Pennsylvania State University宑֤法尼亚州立大?/a> | 国 | 62.2 | 66.8 | 83.4 | 83.2 | |
51-100 | Pontificia Universidad CatQ(mo)lica de Chile智利天主大学 | 智利 | 69.1 | 61.3 | 53.1 | 33 | ||
51-100 | Queen Mary University of London (QMUL)伦敦大学玛丽皇后学院 | 英国 | 63.2 | 61.8 | 73.8 | 62.4 | ||
51-100 | Saint-Petersburg State University圣彼得堡国立大学 | 俄罗?/td> | 68.2 | 82.4 | 42.5 | 48.3 | ||
51-100 | 101-150 | Shanghai Jiao Tong University上v交通大?/a> | 中国大陆 | 63.8 | 79.6 | 66.2 | 53.8 | |
51-100 | SOAS - School of Oriental and African Studies, University of London伦敦大学亚非学院 | 英国 | 72.2 | 51.7 | 56.8 | 48.3 | ||
51-100 | 51-100 | Stockholm University斯d哥尔摩大?/a> | 瑞典 | 68.9 | 53.1 | 85.5 | 72 | |
51-100 | 44= | The University of NottinghamZ汉大?/a> | 英国 | 59.7 | 80.7 | 84.8 | 74.6 | |
51-100 | 47 | Tsinghua University清华大学 | 中国大陆 | 67.5 | 85.6 | 70.3 | 62.4 | |
51-100 | 51-100 | Universidad de Buenos Aires布宜诺斯艑ֈ斯大?/a> | 阿根?/td> | 65.7 | 65.7 | 63.6 | 48.3 | |
51-100 | Universidad Nacional AutQ(mo)noma de México (UNAM)墨西哥国立自d?/a> | 墨西?/td> | 71.9 | 68.9 | 59 | 53.8 | ||
51-100 | Universidade Estadual de Campinas巴西坎皮Ux大学 | 巴西 | 68.2 | 72.1 | 60.9 | 48.3 | ||
51-100 | 51-100 | University of Barcelona巴塞|那大学 | 西班?/td> | 64.7 | 67.5 | 77.2 | 72 | |
51-100 | 51-100 | University of Potsdam波茨坦大?/a> | 德国 | 63.5 | 65.8 | 87.8 | 81.3 | |
51-100 | 51-100 | University of Viennal也U_?/a> | 奥地?/td> | 69 | 60.1 | 70.5 | 72 | |
51-100 | 51-100 | Université Paris-Sorbonne (Paris IV)巴黎W四大学 | 法国 | 63.2 | 84.3 | 51.1 | 53.8 | |
51-100 | Universiti Kebangsaan Malaysia (UKM)马来西亚国民大学 | 马来西亚 | 66.1 | 72.5 | 69.9 | 58.4 | ||
51-100 | Universiti Malaya (UM)马来亚大?/a> | 马来西亚 | 69 | 79.4 | 63.3 | 53.8 | ||
51-100 | 51-100 | University of Antwerp安特卫普大学 | 比利?/td> | 63.1 | 60.4 | 78.8 | 72 | |
51-100 | 31 | University of Arizona亚利桑那大学 | 国 | 66.6 | 55.5 | 84.2 | 79.2 | |
51-100 | 29 | University of Birmingham伯明大?/a> | 英国 | 66.4 | 79 | 87.2 | 72 | |
51-100 | 51-100 | University of Copenhagen哥本哈根大学 | 业w | 64.9 | 80 | 78.5 | 65.9 | |
51-100 | 51-100 | University of Geneva日内瓦大?/a> | 瑞士 | 63.1 | 55.2 | 84.2 | 74.6 | |
51-100 | 101-150 | University of Groningen格罗宁根大学 | 荷兰 | 61.3 | 62.7 | 82.5 | 81.3 | |
51-100 | 51-100 | University of Hawaii at Manoa夏威夷大学马诺阿分校 | 国 | 73.1 | 87.2 | 74.6 | ||
51-100 | 51-100 | University of Helsinki赫尔辛基大学 | 芬兰 | 69.1 | 61.6 | 80.3 | 74.6 | |
51-100 | 51-100 | The University of NewcastleU卡斯尔大学 | 澛_利亚 | 61.3 | 71.6 | 79.8 | 65.9 | |
51-100 | 51-100 | University of Washington华盛大?/a> | 国 | 64.6 | 50.2 | 89 | 86.7 | |
51-100 | 51-100 | University of YorkU克大学 | 英国 | 60.5 | 71.4 | 92.6 | 85 | |
51-100 | 51-100 | University of Zurich (UZH)苏黎世大?/a> | 瑞士 | 64.4 | 52.1 | 77.5 | 69.1 | |
51-100 | 51-100 | Uppsala University乌普萨拉大学 | 瑞典 | 64.8 | 69 | 80.1 | 69.1 | |
51-100 | 101-150 | Utrecht University乌得勒支大学 | 荷兰 | 66.4 | 59.3 | 86.6 | 74.6 | |
51-100 | Victoria University of Wellington惠灵维多利亚大?/a> | 新西?/td> | 68.2 | 80.2 | 78.7 | 65.9 | ||
51-100 | 51-100 | Waseda University早稻田大?/a> | 日本 | 61.9 | 76.5 | 74.5 | 53.8 | |
51-100 | 51-100 | Yale University耉大学 | 国 | 63.6 | 88.3 | 88.3 | 81.3 | |
© QS Quacquarelli Symonds 2004-2015 www.topuniversities.com - All rights reserved | ||||||||
In order to qualify for inclusion in the QS World University Rankings] - Linguistics 2015, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published. |