青海省2015年高考分?jǐn)?shù)文科分段表
總分 | 人數(shù) | 名次 | 農(nóng)區(qū)累計數(shù) | 農(nóng)區(qū)人數(shù) | 牧區(qū)累計數(shù) | 牧區(qū)人數(shù) | 預(yù)科累計數(shù) | 預(yù)科人數(shù) | 農(nóng)區(qū)照顧10分 | 農(nóng)區(qū)照顧20分 | 漢族照顧20分 | 漢族照顧10分 | 牧區(qū)照顧20分 | 牧區(qū)照顧10分 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
650 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
643 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
640 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
638 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
635 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
634 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
630 | 1 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
628 | 1 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
627 | 1 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
623 | 1 | 10 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
622 | 1 | 11 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
621 | 1 | 12 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
618 | 2 | 14 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
617 | 1 | 15 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
616 | 2 | 17 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
615 | 1 | 18 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
613 | 1 | 19 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
612 | 2 | 21 | 9 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
609 | 1 | 22 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
607 | 1 | 23 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
602 | 2 | 25 | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
601 | 2 | 27 | 11 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
600 | 2 | 29 | 11 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
599 | 1 | 30 | 11 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
598 | 3 | 33 | 14 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
597 | 2 | 35 | 15 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
596 | 1 | 36 | 15 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
595 | 2 | 38 | 15 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
593 | 1 | 39 | 15 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
592 | 2 | 41 | 16 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
590 | 3 | 44 | 17 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
589 | 2 | 46 | 18 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
588 | 4 | 50 | 18 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
587 | 5 | 55 | 19 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
586 | 4 | 59 | 19 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
585 | 1 | 60 | 19 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
584 | 1 | 61 | 19 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
583 | 7 | 68 | 20 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
582 | 1 | 69 | 20 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
581 | 2 | 71 | 20 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
580 | 3 | 74 | 20 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
579 | 1 | 75 | 20 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
577 | 1 | 76 | 20 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
576 | 2 | 78 | 21 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
575 | 7 | 85 | 23 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
574 | 3 | 88 | 24 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
573 | 4 | 92 | 25 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
總分 | 人數(shù) | 名次 | 農(nóng)區(qū)累計數(shù) | 農(nóng)區(qū)人數(shù) | 牧區(qū)累計數(shù) | 牧區(qū)人數(shù) | 預(yù)科累計數(shù) | 預(yù)科人數(shù) | 農(nóng)區(qū)照顧10分 | 農(nóng)區(qū)照顧20分 | 漢族照顧20分 | 漢族照顧10分 | 牧區(qū)照顧20分 | 牧區(qū)照顧10分 |
572 | 4 | 96 | 26 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
571 | 3 | 99 | 27 | 1 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
570 | 4 | 103 | 27 | 0 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
569 | 5 | 108 | 30 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
568 | 3 | 111 | 30 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
567 | 2 | 113 | 31 | 1 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
566 | 6 | 119 | 33 | 2 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
565 | 5 | 124 | 35 | 2 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
564 | 6 | 130 | 36 | 1 | 10 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
563 | 4 | 134 | 38 | 2 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
562 | 1 | 135 | 38 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
561 | 6 | 141 | 39 | 1 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
560 | 5 | 146 | 41 | 2 | 14 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
559 | 4 | 150 | 41 | 0 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
558 | 2 | 152 | 41 | 0 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
557 | 2 | 154 | 42 | 1 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
556 | 5 | 159 | 42 | 0 | 15 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
555 | 12 | 171 | 46 | 4 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
554 | 8 | 179 | 47 | 1 | 17 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
553 | 6 | 185 | 49 | 2 | 18 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
552 | 6 | 191 | 49 | 0 | 20 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
551 | 8 | 199 | 49 | 0 | 21 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
550 | 9 | 208 | 52 | 3 | 23 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
549 | 6 | 214 | 52 | 0 | 25 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
548 | 5 | 219 | 53 | 1 | 25 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
547 | 4 | 223 | 53 | 0 | 25 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
546 | 6 | 229 | 53 | 0 | 26 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
545 | 9 | 238 | 56 | 3 | 27 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
544 | 5 | 243 | 56 | 0 | 28 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
543 | 5 | 248 | 57 | 1 | 29 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
542 | 4 | 252 | 57 | 0 | 29 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
541 | 8 | 260 | 58 | 1 | 31 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
540 | 8 | 268 | 59 | 1 | 33 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
539 | 6 | 274 | 60 | 1 | 34 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
538 | 7 | 281 | 61 | 1 | 34 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
537 | 8 | 289 | 64 | 3 | 35 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
536 | 1 | 290 | 65 | 1 | 35 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
535 | 9 | 299 | 66 | 1 | 36 | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
534 | 4 | 303 | 68 | 2 | 36 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
533 | 10 | 313 | 71 | 3 | 36 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
532 | 10 | 323 | 74 | 3 | 36 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
531 | 10 | 333 | 76 | 2 | 37 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
530 | 5 | 338 | 76 | 0 | 38 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
529 | 13 | 351 | 79 | 3 | 40 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
528 | 18 | 369 | 87 | 8 | 43 | 3 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
527 | 6 | 375 | 89 | 2 | 43 | 0 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
526 | 2 | 377 | 89 | 0 | 43 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
525 | 9 | 386 | 94 | 5 | 45 | 2 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
524 | 10 | 396 | 96 | 2 | 46 | 1 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
523 | 11 | 407 | 101 | 5 | 47 | 1 | 26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
522 | 7 | 414 | 103 | 2 | 47 | 0 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
521 | 10 | 424 | 105 | 2 | 47 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
520 | 6 | 430 | 107 | 2 | 47 | 0 | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
總分 | 人數(shù) | 名次 | 農(nóng)區(qū)累計數(shù) | 農(nóng)區(qū)人數(shù) | 牧區(qū)累計數(shù) | 牧區(qū)人數(shù) | 預(yù)科累計數(shù) | 預(yù)科人數(shù) | 農(nóng)區(qū)照顧10分 | 農(nóng)區(qū)照顧20分 | 漢族照顧20分 | 漢族照顧10分 | 牧區(qū)照顧20分 | 牧區(qū)照顧10分 |
519 | 12 | 442 | 110 | 3 | 50 | 3 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
518 | 7 | 449 | 112 | 2 | 50 | 0 | 30 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
517 | 13 | 462 | 113 | 1 | 50 | 0 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
516 | 14 | 476 | 114 | 1 | 51 | 1 | 31 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
515 | 12 | 488 | 118 | 4 | 52 | 1 | 33 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
514 | 9 | 497 | 118 | 0 | 53 | 1 | 33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
513 | 14 | 511 | 123 | 5 | 54 | 1 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
512 | 13 | 524 | 128 | 5 | 55 | 1 | 35 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
511 | 14 | 538 | 131 | 3 | 58 | 3 | 37 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
510 | 20 | 558 | 134 | 3 | 62 | 4 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
509 | 8 | 566 | 137 | 3 | 64 | 2 | 40 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
508 | 15 | 581 | 138 | 1 | 66 | 2 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
507 | 11 | 592 | 139 | 1 | 68 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
506 | 14 | 606 | 141 | 2 | 70 | 2 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
505 | 16 | 622 | 144 | 3 | 72 | 2 | 43 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
504 | 17 | 639 | 148 | 4 | 76 | 4 | 44 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
503 | 15 | 654 | 149 | 1 | 77 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
502 | 16 | 670 | 153 | 4 | 79 | 2 | 46 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
501 | 18 | 688 | 158 | 5 | 80 | 1 | 50 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
500 | 10 | 698 | 159 | 1 | 82 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
499 | 14 | 712 | 161 | 2 | 85 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
498 | 29 | 741 | 170 | 9 | 88 | 3 | 53 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
497 | 19 | 760 | 180 | 10 | 89 | 1 | 53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
496 | 15 | 775 | 186 | 6 | 92 | 3 | 57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
495 | 10 | 785 | 188 | 2 | 93 | 1 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
494 | 19 | 804 | 194 | 6 | 94 | 1 | 60 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
493 | 17 | 821 | 199 | 5 | 99 | 5 | 63 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
492 | 22 | 843 | 203 | 4 | 102 | 3 | 65 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
491 | 12 | 855 | 206 | 3 | 102 | 0 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
490 | 19 | 874 | 208 | 2 | 104 | 2 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
489 | 18 | 892 | 214 | 6 | 109 | 5 | 69 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
488 | 23 | 915 | 219 | 5 | 116 | 7 | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
487 | 12 | 927 | 223 | 4 | 119 | 3 | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
486 | 22 | 949 | 229 | 6 | 122 | 3 | 74 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
485 | 23 | 972 | 233 | 4 | 125 | 3 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
484 | 24 | 996 | 239 | 6 | 128 | 3 | 78 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
483 | 21 | 1017 | 240 | 1 | 135 | 7 | 79 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
482 | 33 | 1050 | 247 | 7 | 139 | 4 | 83 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
481 | 21 | 1071 | 255 | 8 | 143 | 4 | 89 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
480 | 15 | 1086 | 260 | 5 | 144 | 1 | 91 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
479 | 22 | 1108 | 263 | 3 | 147 | 3 | 94 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
478 | 21 | 1129 | 268 | 5 | 149 | 2 | 96 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
477 | 23 | 1152 | 274 | 6 | 155 | 6 | 98 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
476 | 22 | 1174 | 277 | 3 | 157 | 2 | 100 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
475 | 25 | 1199 | 282 | 5 | 161 | 4 | 102 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
474 | 21 | 1220 | 288 | 6 | 162 | 1 | 105 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
473 | 19 | 1239 | 295 | 7 | 162 | 0 | 106 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
472 | 28 | 1267 | 302 | 7 | 164 | 2 | 107 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
471 | 25 | 1292 | 307 | 5 | 170 | 6 | 109 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
470 | 21 | 1313 | 312 | 5 | 174 | 4 | 113 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
469 | 21 | 1334 | 320 | 8 | 177 | 3 | 118 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
468 | 27 | 1361 | 326 | 6 | 183 | 6 | 121 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
467 | 36 | 1397 | 332 | 6 | 192 | 9 | 124 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
466 | 28 | 1425 | 336 | 4 | 198 | 6 | 125 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
總分 | 人數(shù) | 名次 | 農(nóng)區(qū)累計數(shù) | 農(nóng)區(qū)人數(shù) | 牧區(qū)累計數(shù) | 牧區(qū)人數(shù) | 預(yù)科累計數(shù) | 預(yù)科人數(shù) | 農(nóng)區(qū)照顧10分 | 農(nóng)區(qū)照顧20分 | 漢族照顧20分 | 漢族照顧10分 | 牧區(qū)照顧20分 | 牧區(qū)照顧10分 |
465 | 18 | 1443 | 337 | 1 | 202 | 4 | 126 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
464 | 22 | 1465 | 343 | 6 | 206 | 4 | 130 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
463 | 36 | 1501 | 351 | 8 | 213 | 7 | 134 | 4 | 0 | 0 | 7 | 0 | 0 | 0 |
462 | 34 | 1535 | 357 | 6 | 219 | 6 | 137 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
461 | 25 | 1560 | 360 | 3 | 224 | 5 | 138 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
460 | 34 | 1594 | 366 | 6 | 228 | 4 | 142 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
459 | 27 | 1621 | 373 | 7 | 231 | 3 | 146 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
458 | 36 | 1657 | 378 | 5 | 236 | 5 | 149 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
457 | 33 | 1690 | 383 | 5 | 242 | 6 | 153 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
456 | 33 | 1723 | 388 | 5 | 247 | 5 | 158 | 5 | 0 | 0 | 3 | 0 | 0 | 0 |
455 | 24 | 1747 | 393 | 5 | 251 | 4 | 160 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
454 | 30 | 1777 | 400 | 7 | 257 | 6 | 164 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
453 | 34 | 1811 | 407 | 7 | 261 | 4 | 166 | 2 | 0 | 0 | 8 | 0 | 0 | 0 |
452 | 28 | 1839 | 413 | 6 | 265 | 4 | 170 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
451 | 34 | 1873 | 419 | 6 | 271 | 6 | 172 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
450 | 35 | 1908 | 431 | 12 | 275 | 4 | 181 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
449 | 45 | 1953 | 445 | 14 | 282 | 7 | 192 | 11 | 0 | 0 | 4 | 0 | 0 | 0 |
448 | 35 | 1988 | 453 | 8 | 289 | 7 | 198 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
447 | 31 | 2019 | 459 | 6 | 291 | 2 | 199 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
446 | 43 | 2062 | 467 | 8 | 298 | 7 | 205 | 6 | 0 | 0 | 5 | 0 | 0 | 0 |
445 | 27 | 2089 | 470 | 3 | 304 | 6 | 207 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
444 | 42 | 2131 | 479 | 9 | 312 | 8 | 209 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
443 | 41 | 2172 | 484 | 5 | 319 | 7 | 212 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
442 | 36 | 2208 | 490 | 6 | 322 | 3 | 216 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
441 | 33 | 2241 | 495 | 5 | 330 | 8 | 220 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
440 | 37 | 2278 | 505 | 10 | 337 | 7 | 223 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
439 | 42 | 2320 | 511 | 6 | 342 | 5 | 226 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
438 | 31 | 2351 | 516 | 5 | 349 | 7 | 230 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
437 | 51 | 2402 | 529 | 13 | 360 | 11 | 237 | 7 | 0 | 0 | 3 | 0 | 0 | 0 |
436 | 38 | 2440 | 538 | 9 | 368 | 8 | 244 | 7 | 0 | 0 | 5 | 0 | 0 | 0 |
435 | 46 | 2486 | 547 | 9 | 379 | 11 | 247 | 3 | 0 | 0 | 5 | 0 | 0 | 0 |
434 | 43 | 2529 | 560 | 13 | 387 | 8 | 255 | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
433 | 41 | 2570 | 569 | 9 | 394 | 7 | 262 | 7 | 0 | 0 | 3 | 0 | 0 | 0 |
432 | 38 | 2608 | 578 | 9 | 396 | 2 | 267 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
431 | 42 | 2650 | 589 | 11 | 402 | 6 | 275 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
430 | 33 | 2683 | 597 | 8 | 406 | 4 | 283 | 8 | 0 | 0 | 4 | 0 | 0 | 0 |
429 | 40 | 2723 | 604 | 7 | 415 | 9 | 287 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
428 | 53 | 2776 | 618 | 14 | 424 | 9 | 294 | 7 | 0 | 0 | 5 | 0 | 0 | 0 |
427 | 40 | 2816 | 622 | 4 | 431 | 7 | 297 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
426 | 50 | 2866 | 636 | 14 | 437 | 6 | 307 | 10 | 0 | 0 | 4 | 0 | 0 | 0 |
425 | 48 | 2914 | 645 | 9 | 445 | 8 | 311 | 4 | 0 | 0 | 6 | 0 | 0 | 0 |
424 | 44 | 2958 | 653 | 8 | 448 | 3 | 314 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
423 | 45 | 3003 | 664 | 11 | 455 | 7 | 322 | 8 | 0 | 0 | 3 | 0 | 0 | 0 |
422 | 37 | 3040 | 674 | 10 | 458 | 3 | 329 | 7 | 0 | 0 | 4 | 0 | 0 | 0 |
421 | 57 | 3097 | 686 | 12 | 469 | 11 | 338 | 9 | 0 | 0 | 5 | 0 | 0 | 0 |
420 | 55 | 3152 | 696 | 10 | 480 | 11 | 342 | 4 | 0 | 0 | 5 | 0 | 0 | 0 |
419 | 47 | 3199 | 704 | 8 | 489 | 9 | 350 | 8 | 0 | 0 | 5 | 0 | 0 | 0 |
418 | 35 | 3234 | 710 | 6 | 498 | 9 | 352 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
417 | 45 | 3279 | 716 | 6 | 502 | 4 | 357 | 5 | 0 | 0 | 9 | 0 | 0 | 0 |
416 | 43 | 3322 | 730 | 14 | 511 | 9 | 366 | 9 | 0 | 0 | 5 | 0 | 0 | 0 |
415 | 42 | 3364 | 737 | 7 | 519 | 8 | 372 | 6 | 0 | 0 | 7 | 0 | 0 | 0 |
414 | 35 | 3399 | 747 | 10 | 523 | 4 | 377 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
總分 | 人數(shù) | 名次 | 農(nóng)區(qū)累計數(shù) | 農(nóng)區(qū)人數(shù) | 牧區(qū)累計數(shù) | 牧區(qū)人數(shù) | 預(yù)科累計數(shù) | 預(yù)科人數(shù) | 農(nóng)區(qū)照顧10分 | 農(nóng)區(qū)照顧20分 | 漢族照顧20分 | 漢族照顧10分 | 牧區(qū)照顧20分 | 牧區(qū)照顧10分 |
413 | 42 | 3441 | 755 | 8 | 532 | 9 | 382 | 5 | 0 | 0 | 7 | 0 | 0 | 0 |
412 | 59 | 3500 | 767 | 12 | 540 | 8 | 387 | 5 | 0 | 0 | 9 | 0 | 0 | 0 |
411 | 52 | 3552 | 779 | 12 | 555 | 15 | 394 | 7 | 0 | 0 | 3 | 0 | 0 | 0 |
410 | 45 | 3597 | 789 | 10 | 568 | 13 | 401 | 7 | 0 | 0 | 3 | 0 | 0 | 0 |
409 | 54 | 3651 | 798 | 9 | 578 | 10 | 408 | 7 | 0 | 0 | 3 | 0 | 0 | 0 |
