青海省2015年高考分數(shù)理科分段表
總分 | 人數(shù) | 名次 | 農(nóng)區(qū)累計數(shù) | 農(nóng)區(qū)人數(shù) | 牧區(qū)累計數(shù) | 牧區(qū)人數(shù) | 預(yù)科累計數(shù) | 預(yù)科人數(shù) | 農(nóng)區(qū)照顧10分 | 農(nóng)區(qū)照顧20分 | 漢族照顧20分 | 漢族照顧10分 | 牧區(qū)照顧20分 | 牧區(qū)照顧10分 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
709 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
672 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
669 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
664 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
662 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
659 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
658 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
653 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
652 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
650 | 2 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
646 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
645 | 1 | 14 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
643 | 3 | 17 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
642 | 2 | 19 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
640 | 1 | 20 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
639 | 1 | 21 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
638 | 2 | 23 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
637 | 3 | 26 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
635 | 2 | 28 | 7 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
634 | 3 | 31 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
632 | 3 | 34 | 11 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
631 | 2 | 36 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
630 | 1 | 37 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
629 | 1 | 38 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
628 | 5 | 43 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
627 | 3 | 46 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
626 | 4 | 50 | 15 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
625 | 3 | 53 | 16 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
623 | 1 | 54 | 16 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
622 | 3 | 57 | 17 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
621 | 3 | 60 | 18 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
620 | 1 | 61 | 18 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
619 | 3 | 64 | 18 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
618 | 4 | 68 | 20 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
617 | 4 | 72 | 22 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
616 | 2 | 74 | 23 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
615 | 1 | 75 | 23 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
614 | 3 | 78 | 23 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
613 | 2 | 80 | 24 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
612 | 2 | 82 | 25 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
611 | 5 | 87 | 27 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
610 | 4 | 91 | 28 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
609 | 3 | 94 | 28 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
608 | 5 | 99 | 28 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
607 | 5 | 104 | 29 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
606 | 4 | 108 | 30 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
605 | 7 | 115 | 32 | 2 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
604 | 5 | 120 | 33 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
603 | 10 | 130 | 35 | 2 | 6 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
602 | 3 | 133 | 35 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
601 | 7 | 140 | 36 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
600 | 1 | 141 | 36 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
總分 | 人數(shù) | 名次 | 農(nóng)區(qū)累計數(shù) | 農(nóng)區(qū)人數(shù) | 牧區(qū)累計數(shù) | 牧區(qū)人數(shù) | 預(yù)科累計數(shù) | 預(yù)科人數(shù) | 農(nóng)區(qū)照顧10分 | 農(nóng)區(qū)照顧20分 | 漢族照顧20分 | 漢族照顧10分 | 牧區(qū)照顧20分 | 牧區(qū)照顧10分 |
599 | 7 | 148 | 38 | 2 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
598 | 6 | 154 | 39 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
597 | 5 | 159 | 39 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
596 | 1 | 160 | 39 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
595 | 3 | 163 | 40 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
594 | 7 | 170 | 43 | 3 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
593 | 5 | 175 | 44 | 1 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
592 | 4 | 179 | 44 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
591 | 8 | 187 | 46 | 2 | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
590 | 10 | 197 | 48 | 2 | 10 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
589 | 2 | 199 | 48 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
588 | 7 | 206 | 49 | 1 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
587 | 7 | 213 | 50 | 1 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
586 | 7 | 220 | 51 | 1 | 12 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
585 | 5 | 225 | 52 | 1 | 12 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
584 | 9 | 234 | 54 | 2 | 12 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
583 | 4 | 238 | 55 | 1 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
582 | 8 | 246 | 56 | 1 | 12 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
581 | 4 | 250 | 58 | 2 | 12 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
580 | 12 | 262 | 59 | 1 | 13 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
579 | 11 | 273 | 64 | 5 | 13 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
578 | 14 | 287 | 68 | 4 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
577 | 8 | 295 | 69 | 1 | 14 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
576 | 14 | 309 | 70 | 1 | 15 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
575 | 11 | 320 | 72 | 2 | 16 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
574 | 15 | 335 | 74 | 2 | 19 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
573 | 12 | 347 | 78 | 4 | 20 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
572 | 8 | 355 | 78 | 0 | 21 | 1 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
571 | 12 | 367 | 83 | 5 | 21 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
570 | 5 | 372 | 85 | 2 | 21 | 0 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
569 | 11 | 383 | 88 | 3 | 21 | 0 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
568 | 6 | 389 | 89 | 1 | 21 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
567 | 15 | 404 | 92 | 3 | 22 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
566 | 9 | 413 | 95 | 3 | 22 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
565 | 16 | 429 | 100 | 5 | 22 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
564 | 14 | 443 | 105 | 5 | 22 | 0 | 26 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
563 | 13 | 456 | 106 | 1 | 25 | 3 | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
562 | 18 | 474 | 110 | 4 | 26 | 1 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
561 | 10 | 484 | 111 | 1 | 26 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
560 | 15 | 499 | 113 | 2 | 27 | 1 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
559 | 14 | 513 | 116 | 3 | 28 | 1 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
558 | 18 | 531 | 118 | 2 | 28 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
557 | 11 | 542 | 123 | 5 | 28 | 0 | 35 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
556 | 8 | 550 | 126 | 3 | 28 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
555 | 15 | 565 | 128 | 2 | 28 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
554 | 14 | 579 | 132 | 4 | 28 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
553 | 14 | 593 | 136 | 4 | 29 | 1 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
552 | 16 | 609 | 140 | 4 | 29 | 0 | 42 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
551 | 14 | 623 | 142 | 2 | 29 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
550 | 10 | 633 | 144 | 2 | 29 | 0 | 44 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
549 | 17 | 650 | 147 | 3 | 30 | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
548 | 17 | 667 | 152 | 5 | 31 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
547 | 17 | 684 | 156 | 4 | 32 | 1 | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
546 | 12 | 696 | 162 | 6 | 32 | 0 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
545 | 11 | 707 | 165 | 3 | 33 | 1 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
544 | 10 | 717 | 168 | 3 | 33 | 0 | 53 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
總分 | 人數(shù) | 名次 | 農(nóng)區(qū)累計數(shù) | 農(nóng)區(qū)人數(shù) | 牧區(qū)累計數(shù) | 牧區(qū)人數(shù) | 預(yù)科累計數(shù) | 預(yù)科人數(shù) | 農(nóng)區(qū)照顧10分 | 農(nóng)區(qū)照顧20分 | 漢族照顧20分 | 漢族照顧10分 | 牧區(qū)照顧20分 | 牧區(qū)照顧10分 |
543 | 21 | 738 | 174 | 6 | 34 | 1 | 54 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
542 | 13 | 751 | 178 | 4 | 34 | 0 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
541 | 12 | 763 | 181 | 3 | 34 | 0 | 58 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
540 | 24 | 787 | 183 | 2 | 36 | 2 | 59 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
539 | 18 | 805 | 190 | 7 | 38 | 2 | 62 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
538 | 14 | 819 | 193 | 3 | 40 | 2 | 63 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
537 | 17 | 836 | 197 | 4 | 40 | 0 | 65 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
536 | 13 | 849 | 198 | 1 | 43 | 3 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
535 | 23 | 872 | 204 | 6 | 43 | 0 | 67 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
534 | 12 | 884 | 207 | 3 | 45 | 2 | 68 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
533 | 11 | 895 | 208 | 1 | 46 | 1 | 69 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
532 | 20 | 915 | 210 | 2 | 47 | 1 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
531 | 17 | 932 | 214 | 4 | 47 | 0 | 72 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
530 | 23 | 955 | 217 | 3 | 48 | 1 | 72 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
529 | 13 | 968 | 220 | 3 | 49 | 1 | 73 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
528 | 24 | 992 | 224 | 4 | 51 | 2 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
527 | 25 | 1017 | 232 | 8 | 55 | 4 | 79 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
526 | 17 | 1034 | 234 | 2 | 56 | 1 | 79 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
525 | 19 | 1053 | 237 | 3 | 56 | 0 | 80 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
524 | 22 | 1075 | 241 | 4 | 57 | 1 | 81 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
523 | 20 | 1095 | 248 | 7 | 58 | 1 | 85 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
522 | 22 | 1117 | 252 | 4 | 60 | 2 | 87 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
521 | 24 | 1141 | 257 | 5 | 62 | 2 | 90 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
520 | 19 | 1160 | 261 | 4 | 64 | 2 | 92 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
519 | 15 | 1175 | 262 | 1 | 64 | 0 | 93 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
518 | 23 | 1198 | 268 | 6 | 66 | 2 | 94 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
517 | 20 | 1218 | 274 | 6 | 70 | 4 | 97 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
516 | 29 | 1247 | 278 | 4 | 71 | 1 | 99 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
515 | 18 | 1265 | 281 | 3 | 74 | 3 | 101 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
514 | 22 | 1287 | 285 | 4 | 74 | 0 | 102 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
513 | 24 | 1311 | 291 | 6 | 78 | 4 | 106 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
512 | 23 | 1334 | 295 | 4 | 78 | 0 | 109 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
511 | 22 | 1356 | 297 | 2 | 78 | 0 | 109 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
510 | 31 | 1387 | 304 | 7 | 79 | 1 | 112 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
509 | 26 | 1413 | 307 | 3 | 81 | 2 | 113 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
508 | 22 | 1435 | 309 | 2 | 84 | 3 | 114 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
507 | 22 | 1457 | 312 | 3 | 86 | 2 | 117 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
506 | 28 | 1485 | 317 | 5 | 88 | 2 | 119 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
505 | 28 | 1513 | 322 | 5 | 91 | 3 | 121 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
504 | 29 | 1542 | 325 | 3 | 92 | 1 | 121 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
503 | 22 | 1564 | 329 | 4 | 93 | 1 | 122 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
502 | 30 | 1594 | 335 | 6 | 93 | 0 | 123 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
501 | 31 | 1625 | 344 | 9 | 93 | 0 | 127 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
500 | 21 | 1646 | 348 | 4 | 96 | 3 | 129 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
499 | 28 | 1674 | 354 | 6 | 99 | 3 | 132 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
498 | 27 | 1701 | 360 | 6 | 100 | 1 | 135 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
497 | 27 | 1728 | 366 | 6 | 102 | 2 | 138 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
496 | 39 | 1767 | 373 | 7 | 110 | 8 | 142 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
495 | 26 | 1793 | 380 | 7 | 112 | 2 | 146 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
494 | 33 | 1826 | 386 | 6 | 115 | 3 | 149 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
493 | 41 | 1867 | 393 | 7 | 118 | 3 | 150 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
492 | 28 | 1895 | 400 | 7 | 120 | 2 | 155 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
491 | 47 | 1942 | 411 | 11 | 125 | 5 | 161 | 6 | 0 | 0 | 4 | 0 | 0 | 0 |
總分 | 人數(shù) | 名次 | 農(nóng)區(qū)累計數(shù) | 農(nóng)區(qū)人數(shù) | 牧區(qū)累計數(shù) | 牧區(qū)人數(shù) | 預(yù)科累計數(shù) | 預(yù)科人數(shù) | 農(nóng)區(qū)照顧10分 | 農(nóng)區(qū)照顧20分 | 漢族照顧20分 | 漢族照顧10分 | 牧區(qū)照顧20分 | 牧區(qū)照顧10分 |
490 | 31 | 1973 | 419 | 8 | 125 | 0 | 166 | 5 | 0 | 0 | 4 | 0 | 0 | 0 |
489 | 38 | 2011 | 425 | 6 | 128 | 3 | 169 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
488 | 33 | 2044 | 433 | 8 | 130 | 2 | 174 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
487 | 31 | 2075 | 443 | 10 | 130 | 0 | 180 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
486 | 28 | 2103 | 446 | 3 | 131 | 1 | 182 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
485 | 41 | 2144 | 454 | 8 | 133 | 2 | 188 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
484 | 32 | 2176 | 460 | 6 | 135 | 2 | 190 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
483 | 40 | 2216 | 471 | 11 | 138 | 3 | 194 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
482 | 35 | 2251 | 477 | 6 | 143 | 5 | 198 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
481 | 37 | 2288 | 482 | 5 | 150 | 7 | 201 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
480 | 29 | 2317 | 490 | 8 | 155 | 5 | 207 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
479 | 35 | 2352 | 498 | 8 | 159 | 4 | 212 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
478 | 27 | 2379 | 500 | 2 | 163 | 4 | 213 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
477 | 30 | 2409 | 507 | 7 | 166 | 3 | 216 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
476 | 37 | 2446 | 514 | 7 | 170 | 4 | 222 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
475 | 39 | 2485 | 521 | 7 | 175 | 5 | 227 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
474 | 39 | 2524 | 531 | 10 | 177 | 2 | 231 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
473 | 40 | 2564 | 540 | 9 | 178 | 1 | 236 | 5 | 0 | 0 | 3 | 0 | 0 | 0 |
472 | 30 | 2594 | 549 | 9 | 183 | 5 | 243 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
471 | 39 | 2633 | 558 | 9 | 187 | 4 | 250 | 7 | 0 | 0 | 3 | 0 | 0 | 0 |
470 | 35 | 2668 | 570 | 12 | 191 | 4 | 259 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
469 | 49 | 2717 | 578 | 8 | 198 | 7 | 262 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
468 | 35 | 2752 | 588 | 10 | 203 | 5 | 267 | 5 | 0 | 0 | 4 | 0 | 0 | 0 |
467 | 43 | 2795 | 601 | 13 | 209 | 6 | 274 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
466 | 38 | 2833 | 612 | 11 | 213 | 4 | 280 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
465 | 58 | 2891 | 622 | 10 | 216 | 3 | 287 | 7 | 0 | 0 | 5 | 0 | 0 | 0 |
464 | 33 | 2924 | 627 | 5 | 221 | 5 | 290 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
463 | 39 | 2963 | 640 | 13 | 226 | 5 | 298 | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
462 | 49 | 3012 | 656 | 16 | 232 | 6 | 307 | 9 | 0 | 0 | 2 | 0 | 0 | 0 |
461 | 48 | 3060 | 671 | 15 | 236 | 4 | 316 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
460 | 54 | 3114 | 683 | 12 | 240 | 4 | 322 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
459 | 41 | 3155 | 695 | 12 | 243 | 3 | 330 | 8 | 0 | 0 | 4 | 0 | 0 | 0 |
458 | 55 | 3210 | 708 | 13 | 250 | 7 | 337 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
457 | 45 | 3255 | 718 | 10 | 256 | 6 | 346 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
456 | 46 | 3301 | 728 | 10 | 259 | 3 | 351 | 5 | 0 | 0 | 3 | 0 | 0 | 0 |
455 | 49 | 3350 | 740 | 12 | 261 | 2 | 354 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
454 | 56 | 3406 | 757 | 17 | 264 | 3 | 362 | 8 | 0 | 0 | 4 | 0 | 0 | 0 |
453 | 47 | 3453 | 767 | 10 | 267 | 3 | 367 | 5 | 0 | 0 | 4 | 0 | 0 | 0 |
452 | 45 | 3498 | 777 | 10 | 272 | 5 | 372 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
451 | 50 | 3548 | 791 | 14 | 277 | 5 | 379 | 7 | 0 | 0 | 3 | 0 | 0 | 0 |
450 | 57 | 3605 | 809 | 18 | 284 | 7 | 391 | 12 | 0 | 0 | 5 | 0 | 0 | 0 |
449 | 43 | 3648 | 814 | 5 | 289 | 5 | 393 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
448 | 55 | 3703 | 828 | 14 | 296 | 7 | 402 | 9 | 0 | 0 | 4 | 0 | 0 | 0 |
447 | 52 | 3755 | 838 | 10 | 304 | 8 | 406 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
446 | 49 | 3804 | 848 | 10 | 306 | 2 | 412 | 6 | 0 | 0 | 4 | 0 | 0 | 0 |
445 | 57 | 3861 | 862 | 14 | 310 | 4 | 420 | 8 | 0 | 0 | 4 | 0 | 0 | 0 |
444 | 52 | 3913 | 870 | 8 | 314 | 4 | 425 | 5 | 0 | 0 | 3 | 0 | 0 | 0 |
443 | 61 | 3974 | 884 | 14 | 319 | 5 | 433 | 8 | 0 | 0 | 6 | 0 | 0 | 0 |
442 | 68 | 4042 | 904 | 20 | 326 | 7 | 446 | 13 | 0 | 0 | 4 | 0 | 0 | 0 |
441 | 54 | 4096 | 915 | 11 | 328 | 2 | 451 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
440 | 59 | 4155 | 926 | 11 | 336 | 8 | 459 | 8 | 0 | 0 | 6 | 0 | 0 | 0 |
439 | 58 | 4213 | 939 | 13 | 341 | 5 | 463 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
438 | 55 | 4268 | 958 | 19 | 341 | 0 | 473 | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
437 | 63 | 4331 | 981 | 23 | 343 | 2 | 486 | 13 | 0 | 0 | 2 | 0 | 0 | 0 |
