貴州省2015年高考理工類分?jǐn)?shù)段統(tǒng)計(jì)表(含加分)6月24日統(tǒng)計(jì) |
||||||||||||||||||||
各段分?jǐn)?shù) | 695 | 692 | 690 | 687 | 686 | 685 | 684 | 683 | 682 | 680 | 679 | 678 | 677 | 675 | 674 | 673 | 672 | 671 | 670 | 669 |
各段人數(shù) | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 3 | 2 | 4 | 5 | 2 | 3 | 3 | 5 | 1 | 3 | 2 |
累計(jì)人數(shù) | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 14 | 18 | 21 | 23 | 27 | 32 | 34 | 37 | 40 | 45 | 46 | 49 | 51 |
累計(jì)% | 0.001 | 0.002 | 0.002 | 0.003 | 0.004 | 0.005 | 0.007 | 0.008 | 0.01 | 0.012 | 0.013 | 0.015 | 0.018 | 0.019 | 0.021 | 0.023 | 0.026 | 0.026 | 0.028 | 0.029 |
各段分?jǐn)?shù) | 668 | 667 | 666 | 665 | 664 | 663 | 662 | 661 | 660 | 659 | 658 | 657 | 656 | 655 | 654 | 653 | 652 | 651 | 650 | 649 |
各段人數(shù) | 3 | 3 | 1 | 7 | 9 | 5 | 5 | 5 | 4 | 6 | 4 | 7 | 4 | 4 | 8 | 8 | 8 | 5 | 9 | 9 |
累計(jì)人數(shù) | 54 | 57 | 58 | 65 | 74 | 79 | 84 | 89 | 93 | 99 | 103 | 110 | 114 | 118 | 126 | 134 | 142 | 147 | 156 | 165 |
累計(jì)% | 0.031 | 0.032 | 0.033 | 0.037 | 0.042 | 0.045 | 0.048 | 0.051 | 0.053 | 0.056 | 0.058 | 0.062 | 0.065 | 0.067 | 0.072 | 0.076 | 0.081 | 0.083 | 0.089 | 0.094 |
各段分?jǐn)?shù) | 648 | 647 | 646 | 645 | 644 | 643 | 642 | 641 | 640 | 639 | 638 | 637 | 636 | 635 | 634 | 633 | 632 | 631 | 630 | 629 |
各段人數(shù) | 12 | 12 | 10 | 6 | 14 | 9 | 10 | 10 | 13 | 13 | 13 | 20 | 16 | 18 | 17 | 8 | 10 | 19 | 18 | 15 |
累計(jì)人數(shù) | 177 | 189 | 199 | 205 | 219 | 228 | 238 | 248 | 261 | 274 | 287 | 307 | 323 | 341 | 358 | 366 | 376 | 395 | 413 | 428 |
累計(jì)% | 0.1 | 0.107 | 0.113 | 0.116 | 0.124 | 0.129 | 0.135 | 0.141 | 0.148 | 0.156 | 0.163 | 0.174 | 0.183 | 0.194 | 0.203 | 0.208 | 0.213 | 0.224 | 0.234 | 0.243 |
各段分?jǐn)?shù) | 628 | 627 | 626 | 625 | 624 | 623 | 622 | 621 | 620 | 619 | 618 | 617 | 616 | 615 | 614 | 613 | 612 | 611 | 610 | 609 |
各段人數(shù) | 25 | 27 | 23 | 11 | 25 | 25 | 16 | 16 | 30 | 32 | 23 | 39 | 34 | 27 | 33 | 20 | 40 | 32 | 34 | 29 |
累計(jì)人數(shù) | 453 | 480 | 503 | 514 | 539 | 564 | 580 | 596 | 626 | 658 | 681 | 720 | 754 | 781 | 814 | 834 | 874 | 906 | 940 | 969 |
累計(jì)% | 0.257 | 0.272 | 0.285 | 0.292 | 0.306 | 0.32 | 0.329 | 0.338 | 0.355 | 0.373 | 0.387 | 0.409 | 0.428 | 0.443 | 0.462 | 0.473 | 0.496 | 0.514 | 0.534 | 0.55 |
各段分?jǐn)?shù) | 608 | 607 | 606 | 605 | 604 | 603 | 602 | 601 | 600 | 599 | 598 | 597 | 596 | 595 | 594 | 593 | 592 | 591 | 590 | 589 |
各段人數(shù) | 33 | 42 | 26 | 26 | 38 | 39 | 36 | 41 | 38 | 39 | 44 | 50 | 45 | 58 | 60 | 32 | 60 | 64 | 65 | 50 |
累計(jì)人數(shù) | 1002 | 1044 | 1070 | 1096 | 1134 | 1173 | 1209 | 1250 | 1288 | 1327 | 1371 | 1421 | 1466 | 1524 | 1584 | 1616 | 1676 | 1740 | 1805 | 1855 |
累計(jì)% | 0.569 | 0.593 | 0.607 | 0.622 | 0.644 | 0.666 | 0.686 | 0.709 | 0.731 | 0.753 | 0.778 | 0.807 | 0.832 | 0.865 | 0.899 | 0.917 | 0.951 | 0.988 | 1.024 | 1.053 |
各段分?jǐn)?shù) | 588 | 587 | 586 | 585 | 584 | 583 | 582 | 581 | 580 | 579 | 578 | 577 | 576 | 575 | 574 | 573 | 572 | 571 | 570 | 569 |
各段人數(shù) | 48 | 54 | 70 | 60 | 66 | 64 | 54 | 71 | 62 | 71 | 57 | 69 | 73 | 83 | 83 | 78 | 72 | 91 | 68 | 83 |
累計(jì)人數(shù) | 1903 | 1957 | 2027 | 2087 | 2153 | 2217 | 2271 | 2342 | 2404 | 2475 | 2532 | 2601 | 2674 | 2757 | 2840 | 2918 | 2990 | 3081 | 3149 | 3232 |
累計(jì)% | 1.08 | 1.111 | 1.15 | 1.185 | 1.222 | 1.258 | 1.289 | 1.329 | 1.364 | 1.405 | 1.437 | 1.476 | 1.518 | 1.565 | 1.612 | 1.656 | 1.697 | 1.749 | 1.787 | 1.834 |
各段分?jǐn)?shù) | 568 | 567 | 566 | 565 | 564 | 563 | 562 | 561 | 560 | 559 | 558 | 557 | 556 | 555 | 554 | 553 | 552 | 551 | 550 | 549 |
各段人數(shù) | 88 | 86 | 66 | 87 | 92 | 83 | 98 | 97 | 95 | 97 | 104 | 102 | 107 | 104 | 103 | 111 | 120 | 100 | 113 | 125 |
累計(jì)人數(shù) | 3320 | 3406 | 3472 | 3559 | 3651 | 3734 | 3832 | 3929 | 4024 | 4121 | 4225 | 4327 | 4434 | 4538 | 4641 | 4752 | 4872 | 4972 | 5085 | 5210 |
累計(jì)% | 1.884 | 1.933 | 1.971 | 2.02 | 2.072 | 2.119 | 2.175 | 2.23 | 2.284 | 2.339 | 2.398 | 2.456 | 2.517 | 2.576 | 2.634 | 2.697 | 2.765 | 2.822 | 2.886 | 2.957 |
各段分?jǐn)?shù) | 548 | 547 | 546 | 545 | 544 | 543 | 542 | 541 | 540 | 539 | 538 | 537 | 536 | 535 | 534 | 533 | 532 | 531 | 530 | 529 |
各段人數(shù) | 133 | 107 | 105 | 102 | 143 | 138 | 138 | 112 | 121 | 129 | 132 | 123 | 150 | 135 | 141 | 118 | 164 | 135 | 146 | 170 |
累計(jì)人數(shù) | 5343 | 5450 | 5555 | 5657 | 5800 | 5938 | 6076 | 6188 | 6309 | 6438 | 6570 | 6693 | 6843 | 6978 | 7119 | 7237 | 7401 | 7536 | 7682 | 7852 |
累計(jì)% | 3.033 | 3.093 | 3.153 | 3.211 | 3.292 | 3.37 | 3.449 | 3.512 | 3.581 | 3.654 | 3.729 | 3.799 | 3.884 | 3.961 | 4.041 | 4.108 | 4.201 | 4.277 | 4.36 | 4.457 |
各段分?jǐn)?shù) | 528 | 527 | 526 | 525 | 524 | 523 | 522 | 521 | 520 | 519 | 518 | 517 | 516 | 515 | 514 | 513 | 512 | 511 | 510 | 509 |
各段人數(shù) | 168 | 175 | 153 | 149 | 144 | 193 | 165 | 187 | 195 | 169 | 164 | 170 | 187 | 199 | 182 | 189 | 218 | 204 | 181 | 210 |
累計(jì)人數(shù) | 8020 | 8195 | 8348 | 8497 | 8641 | 8834 | 8999 | 9186 | 9381 | 9550 | 9714 | 9884 | 10071 | 10270 | 10452 | 10641 | 10859 | 11063 | 11244 | 11454 |
累計(jì)% | 4.552 | 4.651 | 4.738 | 4.823 | 4.904 | 5.014 | 5.108 | 5.214 | 5.324 | 5.42 | 5.513 | 5.61 | 5.716 | 5.829 | 5.932 | 6.04 | 6.163 | 6.279 | 6.382 | 6.501 |
各段分?jǐn)?shù) | 508 | 507 | 506 | 505 | 504 | 503 | 502 | 501 | 500 | 499 | 498 | 497 | 496 | 495 | 494 | 493 | 492 | 491 | 490 | 489 |
各段人數(shù) | 209 | 228 | 212 | 243 | 214 | 239 | 212 | 233 | 243 | 243 | 217 | 214 | 213 | 231 | 254 | 246 | 233 | 234 | 241 | 231 |
累計(jì)人數(shù) | 11663 | 11891 | 12103 | 12346 | 12560 | 12799 | 13011 | 13244 | 13487 | 13730 | 13947 | 14161 | 14374 | 14605 | 14859 | 15105 | 15338 | 15572 | 15813 | 16044 |
累計(jì)% | 6.62 | 6.749 | 6.869 | 7.007 | 7.129 | 7.264 | 7.385 | 7.517 | 7.655 | 7.793 | 7.916 | 8.038 | 8.158 | 8.29 | 8.434 | 8.573 | 8.706 | 8.838 | 8.975 | 9.106 |
各段分?jǐn)?shù) | 488 | 487 | 486 | 485 | 484 | 483 | 482 | 481 | 480 | 479 | 478 | 477 | 476 | 475 | 474 | 473 | 472 | 471 | 470 | 469 |
各段人數(shù) | 268 | 274 | 268 | 254 | 279 | 268 | 278 | 271 | 269 | 272 | 308 | 295 | 281 | 277 | 286 | 327 | 317 | 317 | 307 | 311 |
累計(jì)人數(shù) | 16312 | 16586 | 16854 | 17108 | 17387 | 17655 | 17933 | 18204 | 18473 | 18745 | 19053 | 19348 | 19629 | 19906 | 20192 | 20519 | 20836 | 21153 | 21460 | 21771 |
累計(jì)% | 9.258 | 9.414 | 9.566 | 9.71 | 9.869 | 10.021 | 10.178 | 10.332 | 10.485 | 10.639 | 10.814 | 10.982 | 11.141 | 11.298 | 11.461 | 11.646 | 11.826 | 12.006 | 12.18 | 12.357 |
各段分?jǐn)?shù) | 468 | 467 | 466 | 465 | 464 | 463 | 462 | 461 | 460 | 459 | 458 | 457 | 456 | 455 | 454 | 453 | 452 | 451 | 450 | 449 |
各段人數(shù) | 304 | 313 | 322 | 354 | 280 | 363 | 328 | 344 | 337 | 325 | 376 | 336 | 344 | 382 | 362 | 374 | 386 | 334 | 370 | 399 |
累計(jì)人數(shù) | 22075 | 22388 | 22710 | 23064 | 23344 | 23707 | 24035 | 24379 | 24716 | 25041 | 25417 | 25753 | 26097 | 26479 | 26841 | 27215 | 27601 | 27935 | 28305 | 28704 |
累計(jì)% | 12.529 | 12.707 | 12.89 | 13.091 | 13.25 | 13.456 | 13.642 | 13.837 | 14.028 | 14.213 | 14.426 | 14.617 | 14.812 | 15.029 | 15.234 | 15.447 | 15.666 | 15.855 | 16.065 | 16.292 |
各段分?jǐn)?shù) | 448 | 447 | 446 | 445 | 444 | 443 | 442 | 441 | 440 | 439 | 438 | 437 | 436 | 435 | 434 | 433 | 432 | 431 | 430 | 429 |
各段人數(shù) | 388 | 386 | 406 | 394 | 390 | 395 | 387 | 407 | 372 | 414 | 395 | 450 | 428 | 433 | 437 | 457 | 433 | 448 | 440 | 465 |
累計(jì)人數(shù) | 29092 | 29478 | 29884 | 30278 | 30668 | 31063 | 31450 | 31857 | 32229 | 32643 | 33038 | 33488 | 33916 | 34349 | 34786 | 35243 | 35676 | 36124 | 36564 | 37029 |
累計(jì)% | 16.512 | 16.731 | 16.962 | 17.185 | 17.407 | 17.631 | 17.85 | 18.081 | 18.293 | 18.528 | 18.752 | 19.007 | 19.25 | 19.496 | 19.744 | 20.003 | 20.249 | 20.503 | 20.753 | 21.017 |
各段分?jǐn)?shù) | 428 | 427 | 426 | 425 | 424 | 423 | 422 | 421 | 420 | 419 | 418 | 417 | 416 | 415 | 414 | 413 | 412 | 411 | 410 | 409 |
各段人數(shù) | 470 | 405 | 480 | 458 | 510 | 482 | 512 | 479 | 473 | 506 | 512 | 520 | 530 | 548 | 544 | 538 | 517 | 496 | 562 | 548 |
累計(jì)人數(shù) | 37499 | 37904 | 38384 | 38842 | 39352 | 39834 | 40346 | 40825 | 41298 | 41804 | 42316 | 42836 | 43366 | 43914 | 44458 | 44996 | 45513 | 46009 | 46571 | 47119 |
累計(jì)% | 21.284 | 21.514 | 21.786 | 22.046 | 22.335 | 22.609 | 22.9 | 23.172 | 23.44 | 23.727 | 24.018 | 24.313 | 24.614 | 24.925 | 25.234 | 25.539 | 25.832 | 26.114 | 26.433 | 26.744 |
各段分?jǐn)?shù) | 408 | 407 | 406 | 405 | 404 | 403 | 402 | 401 | 400 | 399 | 398 | 397 | 396 | 395 | 394 | 393 | 392 | 391 | 390 | 389 |
各段人數(shù) | 615 | 577 | 610 | 590 | 525 | 646 | 569 | 615 | 610 | 622 | 585 | 549 | 627 | 602 | 604 | 646 | 648 | 594 | 649 | 635 |
累計(jì)人數(shù) | 47734 | 48311 | 48921 | 49511 | 50036 | 50682 | 51251 | 51866 | 52476 | 53098 | 53683 | 54232 | 54859 | 55461 | 56065 | 56711 | 57359 | 57953 | 58602 | 59237 |
累計(jì)% | 27.093 | 27.42 | 27.767 | 28.102 | 28.4 | 28.766 | 29.089 | 29.438 | 29.784 | 30.137 | 30.47 | 30.781 | 31.137 | 31.479 | 31.821 | 32.188 | 32.556 | 32.893 | 33.261 | 33.622 |
各段分?jǐn)?shù) | 388 | 387 | 386 | 385 | 384 | 383 | 382 | 381 | 380 | 379 | 378 | 377 | 376 | 375 | 374 | 373 | 372 | 371 | 370 | 369 |
各段人數(shù) | 695 | 645 | 655 | 619 | 649 | 669 | 654 | 669 | 657 | 712 | 704 | 644 | 649 | 691 | 692 | 746 | 705 | 707 | 667 | 717 |
累計(jì)人數(shù) | 59932 | 60577 | 61232 | 61851 | 62500 | 63169 | 63823 | 64492 | 65149 | 65861 | 66565 | 67209 | 67858 | 68549 | 69241 | 69987 | 70692 | 71399 | 72066 | 72783 |
累計(jì)% | 34.016 | 34.382 | 34.754 | 35.106 | 35.474 | 35.854 | 36.225 | 36.604 | 36.977 | 37.382 | 37.781 | 38.147 | 38.515 | 38.907 | 39.3 | 39.723 | 40.124 | 40.525 | 40.903 | 41.31 |
各段分?jǐn)?shù) | 368 | 367 | 366 | 365 | 364 | 363 | 362 | 361 | 360 | 359 | 358 | 357 | 356 | 355 | 354 | 353 | 352 | 351 | 350 | 349 |
各段人數(shù) | 748 | 726 | 739 | 744 | 722 | 706 | 684 | 732 | 778 | 737 | 756 | 754 | 751 | 737 | 708 | 742 | 778 | 709 | 748 | 714 |
累計(jì)人數(shù) | 73531 | 74257 | 74996 | 75740 | 76462 | 77168 | 77852 | 78584 | 79362 | 80099 | 80855 | 81609 | 82360 | 83097 | 83805 | 84547 | 85325 | 86034 | 86782 | 87496 |
累計(jì)% | 41.735 | 42.147 | 42.566 | 42.989 | 43.398 | 43.799 | 44.187 | 44.603 | 45.044 | 45.463 | 45.892 | 46.32 | 46.746 | 47.164 | 47.566 | 47.987 | 48.429 | 48.831 | 49.256 | 49.661 |
各段分?jǐn)?shù) | 348 | 347 | 346 | 345 | 344 | 343 | 342 | 341 | 340 | 339 | 338 | 337 | 336 | 335 | 334 | 333 | 332 | 331 | 330 | 329 |
各段人數(shù) | 773 | 757 | 768 | 725 | 753 | 760 | 793 | 735 | 730 | 739 | 734 | 758 | 732 | 734 | 728 | 739 | 725 | 684 | 735 | 801 |
累計(jì)人數(shù) | 88269 | 89026 | 89794 | 90519 | 91272 | 92032 | 92825 | 93560 | 94290 | 95029 | 95763 | 96521 | 97253 | 97987 | 98715 | 99454 | 100179 | 100863 | 101598 | 102399 |
累計(jì)% | 50.1 | 50.53 | 50.965 | 51.377 | 51.804 | 52.236 | 52.686 | 53.103 | 53.517 | 53.937 | 54.353 | 54.784 | 55.199 | 55.616 | 56.029 | 56.448 | 56.86 | 57.248 | 57.665 | 58.12 |
各段分?jǐn)?shù) | 328 | 327 | 326 | 325 | 324 | 323 | 322 | 321 | 320 | 319 | 318 | 317 | 316 | 315 | 314 | 313 | 312 | 311 | 310 | 309 |
各段人數(shù) | 805 | 749 | 752 | 749 | 737 | 779 | 788 | 733 | 716 | 729 | 735 | 714 | 706 | 700 | 703 | 662 | 711 | 724 | 709 | 734 |
累計(jì)人數(shù) | 103204 | 103953 | 104705 | 105454 | 106191 | 106970 | 107758 | 108491 | 109207 | 109936 | 110671 | 111385 | 112091 | 112791 | 113494 | 114156 | 114867 | 115591 | 116300 | 117034 |
累計(jì)% | 58.577 | 59.002 | 59.429 | 59.854 | 60.272 | 60.714 | 61.161 | 61.578 | 61.984 | 62.398 | 62.815 | 63.22 | 63.621 | 64.018 | 64.417 | 64.793 | 65.196 | 65.607 | 66.01 | 66.426 |
各段分?jǐn)?shù) | 308 | 307 | 306 | 305 | 304 | 303 | 302 | 301 | 300 | 299 | 298 | 297 | 296 | 295 | 294 | 293 | 292 | 291 | 290 | 289 |
各段人數(shù) | 710 | 720 | 703 | 734 | 717 | 724 | 695 | 685 | 760 | 748 | 684 | 674 | 700 | 693 | 695 | 708 | 659 | 675 | 692 | 660 |
累計(jì)人數(shù) | 117744 | 118464 | 119167 | 119901 | 120618 | 121342 | 122037 | 122722 | 123482 | 124230 | 124914 | 125588 | 126288 | 126981 | 127676 | 128384 | 129043 | 129718 | 130410 | 131070 |
累計(jì)% | 66.829 | 67.238 | 67.637 | 68.054 | 68.461 | 68.872 | 69.266 | 69.655 | 70.086 | 70.511 | 70.899 | 71.281 | 71.679 | 72.072 | 72.467 | 72.868 | 73.242 | 73.626 | 74.018 | 74.393 |
各段分?jǐn)?shù) | 288 | 287 | 286 | 285 | 284 | 283 | 282 | 281 | 280 | 279 | 278 | 277 | 276 | 275 | 274 | 273 | 272 | 271 | 270 | 269 |
各段人數(shù) | 710 | 717 | 647 | 679 | 668 | 661 | 637 | 682 | 616 | 606 | 659 | 620 | 655 | 671 | 654 | 610 | 619 | 610 | 641 | 621 |
累計(jì)人數(shù) | 131780 | 132497 | 133144 | 133823 | 134491 | 135152 | 135789 | 136471 | 137087 | 137693 | 138352 | 138972 | 139627 | 140298 | 140952 | 141562 | 142181 | 142791 | 143432 | 144053 |
累計(jì)% | 74.796 | 75.203 | 75.57 | 75.956 | 76.335 | 76.71 | 77.071 | 77.458 | 77.808 | 78.152 | 78.526 | 78.878 | 79.25 | 79.631 | 80.002 | 80.348 | 80.699 | 81.046 | 81.409 | 81.762 |
各段分?jǐn)?shù) | 268 | 267 | 266 | 265 | 264 | 263 | 262 | 261 | 260 | 259 | 258 | 257 | 256 | 255 | 254 | 253 | 252 | 251 | 250 | 249 |
各段人數(shù) | 573 | 589 | 630 | 581 | 607 | 554 | 643 | 530 | 564 | 592 | 519 | 542 | 554 | 529 | 522 | 553 | 504 | 502 | 522 | 467 |
累計(jì)人數(shù) | 144626 | 145215 | 145845 | 146426 | 147033 | 147587 | 148230 | 148760 | 149324 | 149916 | 150435 | 150977 | 151531 | 152060 | 152582 | 153135 | 153639 | 154141 | 154663 | 155130 |
累計(jì)% | 82.087 | 82.421 | 82.779 | 83.109 | 83.453 | 83.768 | 84.133 | 84.433 | 84.754 | 85.09 | 85.384 | 85.692 | 86.006 | 86.307 | 86.603 | 86.917 | 87.203 | 87.488 | 87.784 | 88.049 |
各段分?jǐn)?shù) | 248 | 247 | 246 | 245 | 244 | 243 | 242 | 241 | 240 | 239 | 238 | 237 | 236 | 235 | 234 | 233 | 232 | 231 | 230 | 229 |
各段人數(shù) | 461 | 496 | 458 | 499 | 473 | 441 | 444 | 385 | 424 | 416 | 413 | 424 | 389 | 376 | 400 | 394 | 356 | 378 | 389 | 361 |
累計(jì)人數(shù) | 155591 | 156087 | 156545 | 157044 | 157517 | 157958 | 158402 | 158787 | 159211 | 159627 | 160040 | 160464 | 160853 | 161229 | 161629 | 162023 | 162379 | 162757 | 163146 | 163507 |
累計(jì)% | 88.311 | 88.592 | 88.852 | 89.135 | 89.404 | 89.654 | 89.906 | 90.125 | 90.365 | 90.601 | 90.836 | 91.076 | 91.297 | 91.511 | 91.738 | 91.961 | 92.163 | 92.378 | 92.599 | 92.804 |
各段分?jǐn)?shù) | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 221 | 220 | 219 | 218 | 217 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 209 |
各段人數(shù) | 347 | 323 | 328 | 314 | 363 | 260 | 285 | 309 | 297 | 275 | 260 | 278 | 263 | 245 | 255 | 230 | 213 | 200 | 228 | 206 |
累計(jì)人數(shù) | 163854 | 164177 | 164505 | 164819 | 165182 | 165442 | 165727 | 166036 | 166333 | 166608 | 166868 | 167146 | 167409 | 167654 | 167909 | 168139 | 168352 | 168552 | 168780 | 168986 |
累計(jì)% | 93.001 | 93.184 | 93.37 | 93.548 | 93.754 | 93.902 | 94.064 | 94.239 | 94.408 | 94.564 | 94.711 | 94.869 | 95.018 | 95.157 | 95.302 | 95.433 | 95.554 | 95.667 | 95.796 | 95.913 |
各段分?jǐn)?shù) | 208 | 207 | 206 | 205 | 204 | 203 | 202 | 201 | 200 | 199 | 198 | 197 | 196 | 195 | 194 | 193 | 192 | 191 | 190 | 189 |
各段人數(shù) | 215 | 216 | 215 | 187 | 189 | 177 | 160 | 161 | 163 | 156 | 165 | 134 | 139 | 127 | 129 | 136 | 130 | 125 | 122 | 116 |
累計(jì)人數(shù) | 169201 | 169417 | 169632 | 169819 | 170008 | 170185 | 170345 | 170506 | 170669 | 170825 | 170990 | 171124 | 171263 | 171390 | 171519 | 171655 | 171785 | 171910 | 172032 | 172148 |
累計(jì)% | 96.035 | 96.158 | 96.28 | 96.386 | 96.493 | 96.594 | 96.685 | 96.776 | 96.869 | 96.957 | 97.051 | 97.127 | 97.206 | 97.278 | 97.351 | 97.428 | 97.502 | 97.573 | 97.642 | 97.708 |
各段分?jǐn)?shù) | 188 | 187 | 186 | 185 | 184 | 183 | 182 | 181 | 180 | 179 | 178 | 177 | 176 | 175 | 174 | 173 | 172 | 171 | 170 | 169 |
各段人數(shù) | 97 | 114 | 100 | 92 | 78 | 111 | 83 | 93 | 74 | 80 | 82 | 75 | 68 | 70 | 70 | 53 | 46 | 49 | 45 | 43 |
累計(jì)人數(shù) | 172245 | 172359 | 172459 | 172551 | 172629 | 172740 | 172823 | 172916 | 172990 | 173070 | 173152 | 173227 | 173295 | 173365 | 173435 | 173488 | 173534 | 173583 | 173628 | 173671 |
累計(jì)% | 97.763 | 97.828 | 97.885 | 97.937 | 97.981 | 98.044 | 98.091 | 98.144 | 98.186 | 98.231 | 98.278 | 98.321 | 98.359 | 98.399 | 98.439 | 98.469 | 98.495 | 98.523 | 98.548 | 98.573 |
各段分?jǐn)?shù) | 168 | 167 | 166 | 165 | 164 | 163 | 162 | 161 | 160 | 159 | 158 | 157 | 156 | 155 | 154 | 153 | 152 | 151 | 150 | 149 |
各段人數(shù) | 47 | 40 | 37 | 39 | 37 | 37 | 27 | 33 | 38 | 36 | 21 | 29 | 23 | 29 | 25 | 23 | 28 | 26 | 17 | 16 |
累計(jì)人數(shù) | 173718 | 173758 | 173795 | 173834 | 173871 | 173908 | 173935 | 173968 | 174006 | 174042 | 174063 | 174092 | 174115 | 174144 | 174169 | 174192 | 174220 | 174246 | 174263 | 174279 |
累計(jì)% | 98.599 | 98.622 | 98.643 | 98.665 | 98.686 | 98.707 | 98.722 | 98.741 | 98.763 | 98.783 | 98.795 | 98.811 | 98.825 | 98.841 | 98.855 | 98.868 | 98.884 | 98.899 | 98.909 | 98.918 |
各段分?jǐn)?shù) | 148 | 147 | 146 | 145 | 144 | 143 | 142 | 141 | 140 | 139 | 138 | 137 | 136 | 135 | 134 | 133 | 132 | 131 | 130 | 129 |
各段人數(shù) | 19 | 17 | 19 | 16 | 17 | 21 | 14 | 16 | 12 | 17 | 14 | 8 | 8 | 15 | 10 | 12 | 8 | 7 | 4 | 12 |
累計(jì)人數(shù) | 174298 | 174315 | 174334 | 174350 | 174367 | 174388 | 174402 | 174418 | 174430 | 174447 | 174461 | 174469 | 174477 | 174492 | 174502 | 174514 | 174522 | 174529 | 174533 | 174545 |
累計(jì)% | 98.928 | 98.938 | 98.949 | 98.958 | 98.968 | 98.979 | 98.987 | 98.997 | 99.003 | 99.013 | 99.021 | 99.025 | 99.03 | 99.039 | 99.044 | 99.051 | 99.056 | 99.06 | 99.062 | 99.069 |
各段分?jǐn)?shù) | 128 | 127 | 126 | 125 | 124 | 123 | 122 | 121 | 120 | 119 | 118 | 117 | 116 | 115 | 114 | 113 | 112 | 111 | 110 | 109 |
各段人數(shù) | 9 | 6 | 6 | 7 | 4 | 3 | 4 | 7 | 5 | 8 | 5 | 4 | 5 | 4 | 6 | 6 | 3 | 5 | 7 | 5 |
累計(jì)人數(shù) | 174554 | 174560 | 174566 | 174573 | 174577 | 174580 | 174584 | 174591 | 174596 | 174604 | 174609 | 174613 | 174618 | 174622 | 174628 | 174634 | 174637 | 174642 | 174649 | 174654 |
累計(jì)% | 99.074 | 99.077 | 99.081 | 99.084 | 99.087 | 99.088 | 99.091 | 99.095 | 99.098 | 99.102 | 99.105 | 99.107 | 99.11 | 99.112 | 99.116 | 99.119 | 99.121 | 99.124 | 99.128 | 99.13 |
各段分?jǐn)?shù) | 107 | 106 | 105 | 104 | 103 | 102 | 101 | 100 | 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 90 | 89 | 88 | 86 |
各段人數(shù) | 2 | 4 | 1 | 2 | 5 | 3 | 5 | 4 | 2 | 4 | 1 | 3 | 8 | 4 | 4 | 1 | 3 | 2 | 1 | 1 |
累計(jì)人數(shù) | 174656 | 174660 | 174661 | 174663 | 174668 | 174671 | 174676 | 174680 | 174682 | 174686 | 174687 | 174690 | 174698 | 174702 | 174706 | 174707 | 174710 | 174712 | 174713 | 174714 |
累計(jì)% | 99.132 | 99.134 | 99.134 | 99.136 | 99.138 | 99.14 | 99.143 | 99.145 | 99.146 | 99.149 | 99.149 | 99.151 | 99.155 | 99.158 | 99.16 | 99.161 | 99.162 | 99.163 | 99.164 | 99.165 |
各段分?jǐn)?shù) | 84 | 83 | 82 | 80 | 79 | 77 | 76 | 73 | 72 | 71 | 70 | 69 | 68 | 67 | 63 | 62 | 61 | 60 | 57 | 55 |
各段人數(shù) | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
累計(jì)人數(shù) | 174715 | 174716 | 174718 | 174719 | 174720 | 174721 | 174724 | 174725 | 174726 | 174727 | 174729 | 174730 | 174732 | 174734 | 174735 | 174736 | 174738 | 174739 | 174740 | 174741 |
累計(jì)% | 99.165 | 99.166 | 99.167 | 99.167 | 99.168 | 99.168 | 99.17 | 99.171 | 99.171 | 99.172 | 99.173 | 99.174 | 99.175 | 99.176 | 99.176 | 99.177 | 99.178 | 99.179 | 99.179 | 99.18 |
各段分?jǐn)?shù) | 54 | 53 | 51 | 50 | 46 | 45 | 41 | 40 | 39 | 38 | 37 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 |
各段人數(shù) | 4 | 1 | 1 | 1 | 2 | 2 | 5 | 6 | 2 | 16 | 23 | 46 | 57 | 4 | 60 | 49 | 4 | 60 | 18 | 3 |
累計(jì)人數(shù) | 174745 | 174746 | 174747 | 174748 | 174750 | 174752 | 174757 | 174763 | 174765 | 174781 | 174804 | 174850 | 174907 | 174911 | 174971 | 175020 | 175024 | 175084 | 175102 | 175105 |
累計(jì)% | 99.182 | 99.183 | 99.183 | 99.184 | 99.185 | 99.186 | 99.189 | 99.192 | 99.193 | 99.203 | 99.216 | 99.242 | 99.274 | 99.276 | 99.31 | 99.338 | 99.34 | 99.375 | 99.385 | 99.386 |
各段分?jǐn)?shù) | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 12 | 11 | 9 | 8 | 6 | 5 | 3 |
各段人數(shù) | 23 | 5 | 9 | 6 | 1 | 10 | 17 | 2 | 45 | 54 | 1 | 73 | 100 | 120 | 110 | 70 | 40 | 24 | 13 | 2 |
